Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Current product
344,-
369,-
Ceiling, Wall
Ceiling, Pole, Service kit, Wall
Indoors
Indoors
Wireless BE (WiFi 7)
Wireless BE (WiFi 7)
1
1
Type of access point | Indoors | |
|---|---|---|
Fastest WiFi standard | Wireless BE (WiFi 7) | |
Number of access points | 1 | |
Frequency bands | Simultaneous tri-band | |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
PoE support | ||
Mounting surface | Ceiling, Wall | |
Seamless roaming |
According to our access point expert
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your access point to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
8,99
one-time3-year Protection Plan
14,99
one-timeProduct number | 950794 | |
|---|---|---|
Manufacturer code | U7-PRO-MAX | |
Brand | Ubiquiti | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Speed class | High-end | |
|---|---|---|
Number of access points | 1 | |
Quality of Service (QoS) | ||
Suitable for IPv6 | ||
Guest network | ||
Bridge option | ||
Repeater function | ||
IGMP Snooping | ||
Beamforming | ||
Seamless roaming | ||
Can be expanded with extra stations | ||
On/off switch | ||
Mounting possible | ||
Mounting surface | Ceiling, Wall |
Fastest WiFi standard | Wireless BE (WiFi 7) | |
|---|---|---|
WLAN security | 802.1X, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3 | |
Number of WiFi antennas | 4 | |
Frequency bands | Simultaneous tri-band | |
WiFi speed | BE8500 | |
2.4GHz band speed | 688 Mbit/s | |
External antennas | ||
Signal transmission | Omnidirectional | |
Replaceable WLAN antennas | ||
MAC address filter | ||
MIMO | ||
MU-MIMMO |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Number of Ethernet ports | 1 | |
WAN ports | 1 | |
PoE support | ||
Type of PoE | 802.3at (PoE+) | |
Number of PoE ports | 0 |
Type of access point | Indoors | |
|---|---|---|
Material | Metal | |
Height | 4,6 cm | |
Width | 20,6 cm | |
Depth | 20,6 cm | |
Color | White |