Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
According to our access point expert
Type of access point | Indoors | |
|---|---|---|
Fastest WiFi standard | Wireless BE (WiFi 7) | |
Number of access points | 1 | |
Frequency bands | Simultaneous tri-band | |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
PoE support | ||
Mounting surface | Ceiling, Pole, Service kit, Wall | |
5GHz band speed | 2882 Mbit/s |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your access point to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
9,99
one-time3-year Protection Plan
16,99
one-timeProduct number | 952789 | |
|---|---|---|
Manufacturer code | WBE710-100EUS | |
Brand | Netgear | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Speed class | High-end | |
|---|---|---|
Number of access points | 1 | |
Quality of Service (QoS) | ||
Suitable for IPv6 | ||
Guest network | ||
Bridge option | ||
Repeater function | ||
IGMP Snooping | ||
Beamforming | ||
Seamless roaming | ||
Can be expanded with extra stations | ||
On/off switch | ||
Mounting possible | ||
Mounting surface | Ceiling, Pole, Service kit, Wall |
Fastest WiFi standard | Wireless BE (WiFi 7) | |
|---|---|---|
WLAN security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Number of WiFi antennas | 6 | |
Frequency bands | Simultaneous tri-band | |
WiFi speed | BE9300 | |
5GHz band speed | 2882 Mbit/s | |
2.4GHz band speed | 688 Mbit/s | |
External antennas | ||
Signal transmission | Omnidirectional | |
Antenna connection type | Standard antenna | |
Replaceable WLAN antennas | ||
MAC address filter | ||
MIMO | ||
MU-MIMMO |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Number of Ethernet ports | 2 | |
WAN ports | 2 | |
PoE support | ||
Type of PoE | 802.3af (PoE), 802.3at (PoE+), 802.3bt (PoE++) |
Type of access point | Indoors | |
|---|---|---|
Material | Plastic | |
Height | 15,7 cm | |
Width | 15,7 cm | |
Depth | 4 cm | |
Color | White |