Better model
Product number | 957587 | |
|---|---|---|
Manufacturer code | CH-911911G-NA | |
Brand | Corsair | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Keyboard layout | QWERTY | |
|---|---|---|
Geographic keyboard layout | US international layout | |
Physical keyboard layout | ANSI | |
Typing comfort | Mid-range | |
Backlit keyboard | ||
Spill-resistant | ||
Number of colors lighting | 16.8 million | |
Brightness of backlight adjustable | ||
Programmable keys | ||
Multimedia shortcuts | ||
Type of media keys | Volume roller | |
Flat keys | ||
Suitable for gaming | ||
Recommended for game genre | Action, Adventure, First Person Shooter, Indie, MMORPG, MOBA, Open World, RPG, Racing, Realtime Strategy, Simulation, Sports | |
Mechanical keyboard | ||
Type of keys | Magnetic | |
Mechanical key type | CORSAIR MGX Hyperdrive mechanical | |
Type of mechanical keyboard switch | Linear | |
Type of keycaps | Medium | |
Material key caps | PBT | |
Hot-swappable | ||
Rollover | ||
Macro keys |
Connection type | Wired | |
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
Type of USB port | USB-C | |
Cable length | 1,8 m |
Keyboard size | 80% (Tenkeyless) | |
|---|---|---|
Keyboard composition | Keyboard | |
Type of ergonomics | With wrist rest | |
Ergonomic design | ||
Casing material | Aluminum | |
Display | ||
Display type | Status LEDs | |
Height | 3,98 cm | |
Width | 36,6 cm | |
Depth | 13,5 cm | |
Wrist rest | ||
Color | Black | |
Weight | 0,967 kg |
Anti-ghosting | ||
|---|---|---|
Rapid Trigger | ||
Number of adjustable user profiles | 5 | |
Minimum actuation point | 0,1 mm | |
Maximum actuation point | 4 mm | |
Actuation power | 45 g | |
Total travel | 4 mm | |
Windows lock | ||
Polling rate | 8000 Hz | |
Gaming keyboard suitable for activity type | Console gaming, Long gaming sessions, On the go and LAN parties | |
Gaming keyboard suitable for game type | All-round games, First Person Shooters (FPS), Strategic games |
Power supply type | USB port PC/laptop |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your keyboard to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
11,99
one-time3-year Protection Plan
18,99
one-timeInstallation ease
Ergonomics
Ideal for gaming
Maurice
6 February 2025
Automatically translated from Nederlands
Overall it's a good keyboard but it's a shame they use ABS keycaps on a "pro" model. I've seen that they use PBT keycaps on their budget options (last longer). These keycaps are also very smooth so you have little grip on the keys. I think the build quality is great! It's also a shame they only sell a FR layout and not a BE layout.
Aryen
24 April 2025
Automatically translated from Nederlands
This keyboard is great, compact and types wonderfully.
Danny
1 October 2025
Automatically translated from Nederlands
150,-
150,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Magnetic
Magnetic
Mechanical
Mechanical
Magnetic
80% (Tenkeyless)
60%
100% (Complete)
96%
100% (Complete)
Wired
Wired
Wired
Wired
Wired
According to our keyboard expert
Via the media buttons on the gaming keyboard, you can easily control your volume.
You can react quickly in-game with the linear switch, without feeling or hearing feedback when you press a button.
Your mouse is closer to your keyboard, which makes gaming more comfortable.
You can only set up the RGB lighting via the accompanying software.
This gaming keyboard doesn't have a numeric keypad.
Current product
150,-
179,-
136,-
179,-
209,-
In stock
In stock