Samsung Essential S4 S40GD LS27D402GAUXEN
Choose your monitor:
27 inches - Full HD - IPS - Adjustable
Choose your monitor:
27 inches - Full HD - IPS - Adjustable
Current product
140,-
149,-
157,-
225,-
165,-
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
Full HD (1080p)
Quad HD (1440p)
IPS panel
IPS panel
IPS panel
VA panel
IPS panel
Yes
Yes
Yes
No
Yes
C
E
E
E
F
According to our monitor expert
5 stars
15
4 stars
3
3 stars
0
2 stars
0
1 star
0
Fast delivery as always and unpacking and connecting was done in no time. Sharp image and good screen.
Peter
10 March 2025
Automatically translated from Dutch
To replace a 27-inch 5K iMac. (no longer manufactured by Apple) Very good replacement, !! very sharp image and user-friendly. Looks super sharp in terms of design and is infinitely (!) adjustable in height and tiltable. Not from left to right. (I don't think this is stated very clearly in the description, so a hidden talent of this screen). I actually didn't expect that much from it.
CS-Amsterdam
16 March 2026
Automatically translated from Dutch
Excellent screen for the money
Berjo Van Peer
10 March 2026
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
13,99
one-time5-year Protection Plan
23,99
one-timeProduct number | 959952 | |
|---|---|---|
Manufacturer code | LS27D402GAUXEN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 250 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Horizontal viewing angle | 178 ° |
Height | 53,8 cm | |
|---|---|---|
Width | 61,2 cm | |
Depth | 21,9 cm | |
Weight | 4 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business | |
Curved |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | C | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 14 W | |
Energy consumption per 1000h | 14 kWh | |
Annual energy consumption | 20,44 kWh | |
Annual energy costs | 8,18 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Image editing and graphic design, Internet, email, and text processing, Office work, Watching movies in Full HD |
|---|