Our choice for the best washing machine and dryer set
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 960039 | |
|---|---|---|
Manufacturer code | 12805080 | |
Brand | Miele | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Dress shirts | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 46,4 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Washing preferences | Reduces wear | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch | |
Drum lighting | ||
Child safety lock | ||
Product line | PowerWash & Steam & TwinDos | |
Brand-specific functions | Miele CapDosing, Miele PowerWash, Miele QuickPowerWash, Miele SoftCare, Miele SteamCare, Miele TwinDos, Miele pre-ironing, Miele@Home | |
Miele technologies | Miele CapDosing, Miele PowerWash, Miele SteamCare, Miele TwinDos, Miele@Home |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 270 euros | |
Annual energy consumption | 88 kWh | |
Annual energy costs | 26,4 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | GlaronK plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection | |
Leak protection range | Safer |
Depth | 63,6 cm | |
|---|---|---|
Width | 59,6 cm | |
Height | 85 cm | |
Weight | 80 kg | |
Standard door direction | Right | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |
Product number | 960051 | |
|---|---|---|
Manufacturer code | 12805160 | |
Brand | Miele | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 64 dB | |
Cycle duration cotton full load | 184 min | |
Cycle duration, cotton, partial load | 135 min | |
Speed class | Fast | |
Number of programs | 12 | |
Dryer cycles | Bedding, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Hygiene, Iron dry, Refresh, Short, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
User-friendliness | Anti-wrinkle phase, Auto shut-off, Controls via app, Drum lighting, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | EcoSpeed & Wash2Dry | |
Brand-specific functions | Miele DryCare40, Miele EcoSpeed, Miele FragranceDos, Miele PerfectDry, Miele SoftCare, Miele Wash2Dry, Miele@Home | |
Miele technologies | Miele EcoSpeed, Miele FragranceDos, Miele Wash2Dry, Miele@Home |
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Energy consumption cotton cupboard dry | 1,55 kWh | |
Annual energy consumption | 185 kWh | |
Annual energy costs | 55,5 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 6 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Enamelled metal | |
Brushless motor | ||
Cleaning indicators | Lint trap | |
Material hinge | Stainless steel |
Height | 85 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 63,6 cm | |
Weight | 57 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Left | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 2 m | |
Minimum power supply | 1100 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
2.899,-
You can wash and dry large loads of laundry in one go very energy-efficiently with the Miele WEG 888 WCS PowerWash & TwinDos & Steam + Miele TEH 788 WP EcoSpeed & Wash2Dry.
Washing machine
With TwinDos, you can automatically dose your detergent and keep your laundry in good condition for longer. You can wash lots of bedding in one go thanks to the 9kg load capacity. Control the washing machine remotely via an app on your phone. You can choose the refresh cycle to reduce wrinkles this way, for example. With PowerWash, you can wash a half-full drum in 49 minutes.
Dryer
Connect your heat pump dryer to your Miele washing machine with Wash2Dry. You can do this via the Miele@home app. The dryer cycle adjusts itself to your latest wash cycle. This way, you don't have to think about which settings you need and keep your favorite bedding in good condition. With EcoSpeed, you can quickly and efficiently dry a full drum of laundry. This saves time and energy.
According to our washing machine expert
You can wash and dry large loads of laundry very energy-efficiently.
The washing machine doses your detergent automatically with TwinDos, so your laundry stays in good condition for longer.
The dryer dries a full drum of laundry very energy-efficiently and fast with EcoSpeed.
The washing machine doesn't have SingleWash to energy-efficiently wash small loads of up to 1kg.
The dryer doesn't have SteamFinish to reduce the amount of wrinkles in your laundry.
2.899,-
In stock
In stock