LG 65 inches QNED82 4K (2025) + Sonos Beam Gen2 Black
Choose your television
65 inch
|
High-end Sonos soundbar
Choose this better TV with fewer reflections
LG QNED86 EVO 4K
Better model
Choose your television
Screen size
Bundle contains
- Be the first to know when this product is in stock
Delivery and installation of your TV and soundbar
- 1
Download the Sonos app
Download the Sonos app in advance. With this, you can easily adjust the audio of the soundbar after we've connected it.
- 2
Delivery
Our delivery drivers will deliver your new TV and soundbar to your house at the agreed-upon time.
- 3
Installation
We'll connect your TV and soundbar. You have to connect extra Sonos speakers yourself after the soundbar installation. You can easily do this via the Sonos app.
Specifications
Product
Product number | 963268 | |
|---|---|---|
Manufacturer code | 65QNED82A6B.AEU | |
Brand | LG | |
Processing of your defect | At your home | |
Old product returned for free |
Key properties
Image quality | Good | |
|---|---|---|
Screen type | QLED | |
Screen size | 65 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Stream series and movies |
Screen extended
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
QLED | ||
LG QNED | ||
LG NanoCell |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | WebOS | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Audio
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Special properties
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
LG Magic Remote | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 300x200mm | |
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 85 kWh | |
Energy consumption HDR per 1000h | 140 kWh |
Physical size and properties
Color | Black | |
|---|---|---|
Height | 84 cm | |
Width | 145 cm | |
Depth | 4,9 cm | |
Weight | 22,8 kg | |
Height including stand | 93,2 cm | |
Width including stand | 145 cm | |
Depth with stand | 29,5 cm | |
TV stand type | 2 stands | |
Stand height | 6,5 cm | |
Total weight including stand | 23,2 kg | |
Year introduced | 2025 | |
Product line | QNED82 |
Product
Product number | 891435 | |
|---|---|---|
Manufacturer code | BEAM2EU1BLK | |
Brand | Sonos | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties soundbar
Height | 6,8 cm | |
|---|---|---|
Width | 65,1 cm | |
Depth | 10 cm | |
Weight | 2,88 kg | |
Color | Black | |
Quality category | Mid-range |
Properties
Separate subwoofer |
|---|
Sound
Sound quality according to customers | Very good | |
|---|---|---|
Number of audio channels | 3 | |
Sound reproduction | Surround | |
Surround sound | Virtual surround sound | |
Surround sound systems | Dolby Atmos, Dolby Digital | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
Multi-room functions | Make a stereo pair, Surround sound mode, Zones separately, Zones simultaneously | |
Number of zones (audio) | 32 | |
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart
Smart home platform | Amazon Alexa, Apple HomeKit, IFTTT | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |