AEG GI7200A1SN AquaSave
Similar dishwashers
- Built-in dishwasher (fully integrated)
- Suitable for niche height 82 - 90cm
- A energy label | Noise level 43dB
829,-
Delivered tomorrow
- Built-in dishwasher (fully integrated)
- Suitable for niche height 82 - 90cm
- A-10% energy label | Noise level 42dB
879,-
Delivered tomorrow
Insure your dishwasher
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my dishwasher?
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
72,-
one-time5-year Protection Plan
101,-
one-time
Check if you have the right niche dimensions and front panel size
Note: if you don't have the right niche dimensions and front panel size, the AEG GI7200A1SN AquaSave doesn't fit. Check if the opening under the counter has the right niche dimensions, if the control panel is on the interior or exterior, and if your front panel has the right height. The front panel isn't included. Not sure if you have the right niche dimensions? You can read what to keep in mind here.
Specifications
Product
Product number | 976326 | |
|---|---|---|
Manufacturer code | 911 472 040 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB |
Installation dimensions
Built-in niche height | 82 - 90 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55 cm | |
Front panel | ||
Height of front panel | 67 - 81,5 cm | |
Hinge system | Sliding door |
Dimensions
Height | 81,5 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 55 cm | |
Detachable top | ||
Weight | 38,5 kg |
Layout
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 13 | |
Maximum dishware diameter upper rack | 28 cm | |
Maximum dishware diameter lower rack | 29 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | On/off indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Brand-specific functions | AEG App, AEG AquaSave, AEG EasyFlex, AEG GlassCare, AEG QuickLift Diagonal, AEG QuickSelect | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Large pots and pans, Pizza plate (32cm), Plastic containers, Wine glasses (23cm) |
Washing an drying performance
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 60 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Controls
Control options | Touch keys, Via application (smartphone/tablet) | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | English, Symbols |
Energy and water consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Environmentally-friendly | Yes | |
Energy consumption per cycle | 0,53 kWh | |
Annual energy consumption | 0,53 kWh | |
Annual energy costs | 44,52 euros | |
Water use per cycle | 8,4 l | |
Annual water use | 2352 l | |
Annual water costs | 3,29 euros | |
Eco cycle duration | 270 min |
Material and connectors
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,8 m | |
Detachable drain hose | ||
Drain hose length | 1,8 m |