Don't have an account yet? Start here
27 inches - Full HD - IPS
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
20,99
one-time5-year Protection Plan
36,99
one-timeProduct number | 976566 | |
|---|---|---|
Manufacturer code | XB2793HSU-B1 | |
Brand | Iiyama | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 120 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Brightness | 350 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1500 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 96 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 40,4 cm | |
|---|---|---|
Width | 61,15 cm | |
Depth | 5,56 cm | |
Weight | 6 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Type of USB port | Standard USB-A | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | C | |
|---|---|---|
Energy consumption per 1000h | 14 kWh |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |
|---|
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
140,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
WUXGA
Quad HD (1440p)
Standard (16:9)
Standard (16:9)
Standard (16:9)
Standard (16:10)
Standard (16:9)
120 Hz
100 Hz
75 Hz
100 Hz
200 Hz
1 ms
4 ms
4 ms
5 ms
2,3 ms
Current product
140,-
159,-
139,-
165,-
179,-
According to our monitor expert
Work ergonomically: the height-adjustable screen lets you create an ergonomic posture.
No separate speakers needed: thanks to the built-in speakers, you can listen to music or a podcast while you work.
See your work more clearly: you can keep track of your work better with the medium-sized screen.
Not for detailed work: you won't see every detail clearly because of the Full HD quality.
No USB-C port: you can't connect a second monitor or peripherals to the monitor.
140,-
In stock
In stock