Similar monitors
- 27 inches
- 2560x1440 resolution
- HDMI, DisplayPort
219,-
In stock
- 34 inches
- 3440x1440
- HDMI, DisplayPort, USB-A
Retail price AOC
309,-239,-
In stock
Insure your monitor
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my monitor?
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
39,99
one-time5-year Protection Plan
70,-
one-time
Specifications
Product
Product number | 981345 | |
|---|---|---|
Manufacturer code | 90LM0CA0-B01N71 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen
Screen size | 12,3 inches | |
|---|---|---|
Sharpness | HD Ready (720p) | |
Refresh rate | 75 Hz | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
Contrast ratio | 1200 | |
Touchscreen | ||
Screen reflection | Glossy | |
Blue light filter | ||
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 125 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 720 pixels | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 30,4 cm | |
|---|---|---|
Width | 13 cm | |
Depth | 2,4 cm | |
Weight | 0,56 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Appearance | Gaming | |
Curved |
Connectors and connections
Number of HDMI connectors | 1 | |
|---|---|---|
Number of USB-C ports | 2 | |
Number of Female RJ-45 ports | 0 | |
Type of USB port | USB-C | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 20 W |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy consumption
Energy label | C | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 4,2 W | |
Energy consumption per 1000h | 6 kWh | |
Annual energy consumption | 8,76 kWh | |
Annual energy costs | 3,5 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Kensington lock |
Quality properties
Recommended for use | Gaming |
|---|