Product number | 984610 | |
|---|---|---|
Manufacturer code | MAG 274QPF X32 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 2560x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 320 Hz | |
Response time | 0,5 ms | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
Adobe RGB color coverage percentage | 110 % | |
sRGB color coverage percentage | 129 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,25 cm | |
|---|---|---|
Width | 61,35 cm | |
Depth | 6,2 cm | |
Weight | 6,7 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 26 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Internet, email, and text processing, Photo editing, Watching movies in Full HD |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
39,99
one-time5-year Protection Plan
68,-
one-time5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
288,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
320 Hz
160 Hz
160 Hz
180 Hz
180 Hz
Quad HD (1440p)
4K (UHD)
4K (UHD)
WQHD
Quad HD (1440p)
IPS panel
IPS panel
IPS panel
VA panel
VA panel
0,5 ms
0,5 ms
0,5 ms
1 ms
1 ms
According to our monitor expert
Enjoy sharp images thanks to the quad HD resolution.
With a 320 hertz refresh rate, you can play fast-paced games smoothly.
Thanks to the low response time, movements and transitions look smooth.
To get the maximum refresh rate of 320 hertz, you need to connect the monitor with DisplayPort.
Without a curved screen, the gameplay feels less immersive than with a curved screen.
288,-
Current product
288,-
379,-
309,-
299,-
274,-
In stock
In stock