Microsoft Surface Pro - i7 - 8GB - 256GB
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 12,3 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Plus Graphics 640 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
According to our laptop expert
Purchase the Microsoft Surface Pro if you can't decide between a laptop and a tablet. When you buy this model with a matching cover, you'll have a 2-in-1 for text processing, sending emails, and surfing the Internet. Use the powerful Core i7 processor for editing images for your presentations. More the creative type? You can use the touchscreen to transfer your wildest dreams onto digital paper. The Quad HD display screen provides a sharp display of text and videos, without individual pixels being visible. The battery is a significant improvement on that of the Surface Pro 4, which means you won't have to look for a socket as often.
This is a 5th-generation Surface Pro model.
Note: The keyboard isn't included by default!
Note: a laptop with an i5 or i7 processor and a thin casing can produce more noise than comparable laptops that have a less powerful processor.
5 stars
8
4 stars
3
3 stars
0
2 stars
0
1 star
0
Working with it daily for 2 weeks now and can't think of any negative comments yet. Keyboard is magnificent and Surface Pen works perfectly for signing PDFs, for example (no more printing, signing and scanning). In the meantime, I would no longer be able to work without a touchscreen. Windows Hello is also a handy feature to speed up/facilitate logging in.
Kevin Cocquyt
28 August 2017
Automatically translated from Dutch
Bought for daily use on the go. Definitely possible due to battery life. No regrets.
Eddy
13 November 2018
Automatically translated from Dutch
Super nice fast small laptop with many possibilities
b Severs
12 October 2018
Automatically translated from Dutch
Product number | 781263 | |
|---|---|---|
Manufacturer code | FJZ-00003 | |
Brand | Microsoft | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 12,3 inches | |
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Plus Graphics 640 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 2736 pixels | |
Resolution height | 1824 pixels | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor code name | Kaby Lake | |
|---|---|---|
Processor cores | Dual-Core (2) | |
Clock speed | 2,5 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 4 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 256 GB | |
Hard drive type | M.2 |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Magnesium alloy | |
Height | 0,85 cm | |
Width | 29,2 cm | |
Depth | 20,1 cm | |
Weight | 768 g |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 1 | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | Not included | |
|---|---|---|
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio Premium |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 13,5 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
110,-
one-time2-year Protection Plan with theft cover
144,-
one-timeProtection Plan - Monthly cancelable
8,89
per monthProtection Plan with theft cover - Monthly cancelable
10,73
per month