Apple iPhone 8 256GB RED
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
158,-
one-time2-year Protection Plan with theft cover
240,-
one-timeProtection Plan - Monthly cancelable
8,52
per monthProtection Plan with theft cover - Monthly cancelable
12,98
per month
Specifications
Product
Product number | 810621 | |
|---|---|---|
Manufacturer code | MRRN2ZD/A | |
Brand | Apple | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Mobile phone type | Smartphone |
|---|
Update policy
Year introduced | 2017 | |
|---|---|---|
Operating system | iOS | |
Expected number of remaining iOS updates | 2 | |
Assessment remaining security updates | Standard | |
Review update policy | Good |
Physical properties
Height | 13,8 cm | |
|---|---|---|
Width | 6,7 cm | |
Depth | 0,7 cm | |
Weight | 0,148 kg | |
Color | Red | |
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Processor | Apple | |
|---|---|---|
Total storage capacity | 256 GB | |
Internal RAM | 2 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM |
Rear cameras
Camera quality | Standard | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Quad LED with True Tone | |
Type of image sensor | 1/3" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front cameras
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 7 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 4,7 inches | |
|---|---|---|
Pixel density | 326 ppi | |
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
HDR support |
Battery
Battery/battery capacity | 1821 mAh | |
|---|---|---|
Battery performance | Standard | |
Replaceable battery |
Connectivity
Headphone jack |
|---|
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |