Asus VivoBook X512FA-EJ805T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | Intel HD Graphics 620 | |
Panel type | TN panel | |
Touchscreen | ||
Windows OS version | Windows 10 in S mode |
According to our laptop expert
On the Asus VivoBook X512FA-EJ805T, you can shop online, take notes, and watch a movie. With the 15.6-inch Full HD screen, you can watch movies in 1080p quality. The Intel Core i3 processor and 8GB of RAM let multiple programs run smoothly. The pre-installed Windows 10 Home S is more energy efficient, so you can last longer on a single battery charge. The 128GB SSD boots your laptop in 15 seconds. Want to make a backup? Use the USB-C to transfer files of several gigabytes to another device in seconds.
Only the 365 version of Office works with laptops with Windows 10 in S mode. Switch off the S mode if you also want to use Office for Home and Students.
5 stars
114
4 stars
90
3 stars
1
2 stars
0
1 star
0
User friendliness
Battery life
Speed
Design
I like this laptop very much. Both size and weight are just right. Beautiful picture and sound. And the laptop just works!
Melanie Slaghekke
3 August 2019
Automatically translated from Dutch
ideal laptop for a student. goes easily in the bag, is not too heavy, battery lasts a long time and when it is empty, it can be recharged in no time.
wendy pennings
14 August 2019
Automatically translated from Dutch
The narrow bezels not only make the laptop look better, but it also has a smaller footprint and still has a nice large IPS panel. Of course you can't expect too much from the speed, but the i5 in combination with the 8GB ram is still not slow and more than enough for everyday use and for example school. The 512GB SSD is more than enough and ensures that your laptop boots within 10 seconds. Only you have to keep an eye on your battery because it is not too big. All in all, it's a great laptop for a good price.
Benjamin Burghouwt
20 August 2019
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
48,99
one-time2-year Protection Plan with theft cover
62,-
one-timeProtection Plan - Monthly cancelable
4,77
per monthProtection Plan with theft cover - Monthly cancelable
5,49
per monthProduct number | 831488 | |
|---|---|---|
Manufacturer code | 90NB0KR3-M11860 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | Intel HD Graphics 620 | |
Touchscreen |
Panel type | TN panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor code name | Whiskey Lake | |
|---|---|---|
Processor cores | Dual-Core (2) | |
Clock speed | 2,1 GHz | |
Turbo speed | 3,9 GHz | |
Cache memory | 4 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 2x 4GB | |
Memory slot 1 | 4 GB | |
Memory slot 2 | 4 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 128 GB | |
Hard drive type | M.2 |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 in S mode | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Plastic | |
Height | 1,9 cm | |
Width | 35,7 cm | |
Depth | 23 cm | |
Weight | 1,7 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.1 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0, 3.1 | |
Number of USB 2.0 Female USB-C ports | 0 | |
Number of USB 3.0 Female USB-C ports | 0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 5 hours | |
Battery life according to customers | Standard | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|