Acer Swift 3 SF314-56G-52NZ
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The Acer Swift 3 SF314-56G-52NZ is a 14-inch laptop you can use for your graphic studies and visual work. This model has an Intel Core i5 processor, which can effortlessly run programs like Adobe Photoshop and Illustrator. With 8GB of RAM, you can load large assets without the laptop lagging. And thanks to the Full HD resolution, you can view them in high quality. The Swift also has a fingerprint scanner, which lets you log in more quickly than when you need to type a password. As a result, you can quickly start taking notes during a lecture.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA Geforce MX250 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
13
4 stars
4
3 stars
0
2 stars
0
1 star
0
This laptop has a nice design, is light in weight, solid fast and pleasant to use
Jansen
13 August 2019
Automatically translated from Dutch
Bought this laptop for college and am very happy with it so far. For a 14-inch ultrabook, the laptop is not exceptionally light, but that is compensated by its excellent build quality. Thanks to the fast NVME SSD, Windows and programs/apps start up at lightning speed. My biggest annoyance is the keyboard backlight, which automatically turns off after 15 seconds. It is impossible to disable this 'time-out'. In general, the laptop stays reasonably cool, but with more intensive tasks the temperature of the CPU can rise to 90 degrees, making the keys feel hot.
Daniƫl
23 August 2019
Automatically translated from Dutch
Selected by playback quality, weight and battery life. Meets all three.
Anoniem
6 October 2019
Automatically translated from Dutch
Product number | 831848 | |
|---|---|---|
Manufacturer code | NX.HAQEH.012 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA Geforce MX250 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor cores | Quad-Core (4) | |
|---|---|---|
Processor code name | Whiskey Lake | |
Clock speed | 1,6 GHz | |
Turbo speed | 3,9 GHz | |
Cache memory | 6 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe, PCIe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 2 GB |
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,79 cm | |
Width | 32,3 cm | |
Depth | 22,8 cm | |
Weight | 1,5 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 12 hours | |
Battery life according to customers | Good |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|