Lenovo IdeaPad 5 15ARE05 81YQ005PMH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Note: it's still unknown when Windows 11 will be available on this laptop. When it's ready, you'll get a pop-up or the upgrade will appear in Windows Updates in the settings.
On the 15.6-inch Lenovo IdeaPad 5 15ARE05 81YQ005PMH you can multitask with programs like Microsoft Word and Excel. With 16GB RAM and a Ryzen 5 processor, the laptop doesn't slow down. Are you not using the laptop for a video chat? Slide the privacy switch in front of the camera to cover it. In addition, you can continue working in the sun on the anti-glare screen. So you're not bothered by annoying reflections from bright sunlight or a lamp. This way, you can continue working on your report or email undisturbed. Has the sun set? The backlit keyboard ensures that you can always find the right keys.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
50
4 stars
42
3 stars
1
2 stars
0
1 star
0
Battery life
Speed
Design
I thought it was a very nice laptop. Very smooth and really great battery life. But in the end decided to return it due to. the noise of the fan. Furthermore, a super price-quality ratio.
Ite Priems
18 November 2020
Automatically translated from Dutch
Meets the expectation
Henk
22 July 2020
Automatically translated from Dutch
The laptop works very fine. You open it and it starts up quickly. Keyboard is nice and I am happy with the keyboard lighting. It also has 2 different positions. The laptop is light and easy to carry. I think the camera slider is a nice idea. Battery is fine. Although I expected it to last a little longer. In contrast, he charges quickly. The screen is also fine, although it cannot be used for real image editing. The only real downside to this laptop is the noise it makes. I don't like that. My old laptop was really much quieter. Furthermore, I would have liked 1 or 2 extra USB ports, although that is of course easy to solve.
All in all I am very satisfied with this laptop!
Lotte
21 June 2021
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 860851 | |
|---|---|---|
Manufacturer code | 81YQ005PMH | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 |
Processor cores | Hexa-Core (6) | |
|---|---|---|
Processor code name | Renoir | |
Clock speed | 2,3 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 8 MB |
Memory composition | 2x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,79 cm | |
Width | 35,67 cm | |
Depth | 23,31 cm | |
Weight | 1,66 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.1 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 11 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|