Lenovo ThinkBook 15 G2 - 20VE0046MH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Xe Graphics | |
Recommended for use | Business use, Internet, email, and text processing, Photo editing, School, Streaming movies and series | |
Panel type | IPS panel | |
Touchscreen |
According to our laptop expert
With the Lenovo ThinkBook 15 G2 - 20VE0046MH, you can keep your email up to date, write out texts, and edit content in management systems. With the Intel Core i5 processor and 8GB RAM, you can multitask with light programs like Office and edit professional photos with Adobe Photoshop. Your files are properly protected with Windows 10 Pro. The chance that other people can access your documents is small. This chance gets even smaller when you use the fingerprint scanner. Ambient light won't have a negative impact on your work. You can comfortably continue to work in the dark thanks to the backlit keyboard. And when there's a lot of sunlight, you won't be bothered by reflections on the screen.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
5 stars
24
4 stars
20
3 stars
9
2 stars
1
1 star
0
Battery life
Speed
Design
I think this Lenovo ThinkBook 15 G2 is a nice laptop to work on from home thanks to the larger screen and the fingerprint scanner. I do notice that the storage fills up quickly, so I mainly use my employer's cloud storage.
Nice laptop for multitasking with light programs I mainly use this laptop for light programs. When I write texts in Google Docs, I often have a second Chrome window open with information. The 15 inch screen is just big enough for me to place 2 windows next to each other. It is fast enough for programs like Google Chrome, Excel and Word. I do notice that it is slightly slower when editing photos, especially if I also have a lot of Chrome tabs open. If I'm going to use more heavier programs in the future, I'll switch to a model with an Intel Core i7 processor and 16 gigabytes of RAM.
Log in securely and work remotely Before drinking my first cup of coffee, I quickly log in with the fingerprint scanner without worrying about remembering passwords. I log in to the company network and have immediate access to all my files. Now that I work from home a lot, that is really a godsend.
Housing has enough connections and a good keyboard What I also really like is that this laptop has many connections. I connect my internet cable, monitor and external hard drive all at the same time. I don't have to fiddle with adapters or docking stations, because all connections are simply in the laptop itself. I also really enjoy typing on the keyboard. The slightly rounded corners on the underside of the keys make it easier for my hands and fingers to slide over the keys. Because I write a lot of texts, that is a big advantage for me. I do find it a pity that the housing contains a relatively large amount of plastic. It would be even nicer if the entire laptop is made of aluminum.
Screen is not very bright, but it is anti-glare I regret that the display is not very bright even on the highest settings. In the morning the sun shines right on the window next to my workplace. Thanks to the anti-glare layer, I don't suffer from reflections, but I still have trouble seeing the screen due to the low brightness.
Jelle. Laptop specialist
2 April 2021
Automatically translated from Dutch
It fits because it is a beautiful device.
Stefan Joris
7 June 2023
Automatically translated from Dutch
Just a good laptop. Fast, compact and pleasant to work with.
Gert
7 January 2022
Automatically translated from Dutch
Product number | 872864 | |
|---|---|---|
Manufacturer code | 20VE0046MH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel Iris Xe Graphics | |
Touchscreen | ||
Recommended for use | Business use, Internet, email, and text processing, Photo editing, School, Streaming movies and series | |
Speed class laptops | Basic | |
Build quality laptops | High-end |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor code name | Tiger Lake U | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 2,4 GHz | |
Turbo speed | 4,2 GHz | |
Cache memory | 8 MB |
Memory composition | 1x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 256 GB |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,89 cm | |
Width | 35,7 cm | |
Depth | 23,5 cm | |
Weight | 1,7 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.1 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2, 4.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 8 hours | |
Power connector input type (female) | USB Type C |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end |
Extra installed software |
|---|
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
64,-
one-time2-year Protection Plan with theft cover
77,-
one-timeProtection Plan - Monthly cancelable
6,63
per monthProtection Plan with theft cover - Monthly cancelable
7,33
per month