Asus ROG Zephyrus M16 GU603HM-K8004T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Wondering if this laptop's RTX 3060 video card can run your favorite game at high settings (60 fps)? Check the list below to see if this laptop meets the recommended system requirements:
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 3060 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
0
4 stars
2
3 stars
2
2 stars
0
1 star
0
Battery life
Speed
Design
I've only just got the machine, but it's great. I mainly use it for computing on large image data sets (many GBs of data), and this machine can do that much faster than my lightweight i7 machine. Video editing is also great. The display is very sharp and rich in contrast. The battery lasts less than the lightweight predecessor, but is still acceptable.
Michael Wilkinson
18 October 2021
Automatically translated from Dutch
Laptop is very powerful, yet portable and relatively light. Battery life is a bit on the low side, but that's to be expected with an Intel CPU. Fans make a lot of noise during gaming, but are mouse quiet with normal use. All in all I am very satisfied with this laptop.
Peter Penning
30 April 2022
Automatically translated from Dutch
I bought this laptop primarily for software development & electronics engineering, especially because of the 16:10 screen which is great for these tasks. The computer per-se is very powerful and the screen is great, however heat and noise are completely unsustainable. Even with the processor set to low power, as soon as you run any task (say you have a compiler running while coding at the same time) the keyboard deck gets so hot that it becomes uncomfortable to type on. That unless you let the fans run at high speed, in which case this becomes the loudest laptop that I have ever seen. While playing some light videogames it became so loud that my son who was sleeping in the next room woke up. It's like a small Dyson vacuum cleaner.
Now of course you can bring down all power settings to the minimum and have a rather quiet operation, but it still runs hot and that also means that you are paying > 2k euros for top of the line CPU (and a decent GPU) only to gimp them by running them at very low power. So in order to make this machine usable at all you are getting performance that is equivalent to a laptop half the price of this one.
Vittorio Pascucci
25 July 2022
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 888542 | |
|---|---|---|
Manufacturer code | 90NR04W1-M02240 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 3060 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 165 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 500 cd/m2 |
Processor code name | Tiger Lake U | |
|---|---|---|
Processor cores | Octa-Core (8) | |
Clock speed | 2,3 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Memory composition | 2x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 6 GB |
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,99 cm | |
Width | 35,5 cm | |
Depth | 24,3 cm | |
Weight | 1,9 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera |
|---|
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 7 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|