Lenovo IdeaPad Slim 5 16ABR8 82XG005RMH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 16 inches | |
|---|---|---|
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Graphics | |
Recommended for use | Photo editing, Spreadsheets and presentations, Streaming movies and series | |
Panel type | IPS panel | |
Screen quality: laptops | Mid-range |
According to our laptop expert
On the 16-inch Lenovo IdeaPad Slim 5 16ABR8 82XG005RMH, you can edit photos, write texts and reports, and watch movies. You can smoothly multitask with multiple light programs. Open Spotify along with your Office programs to listen to your favorite music while you work. The 7000 series AMD Ryzen 5 processor and 16GB DDR4 RAM are powerful enough for that. Done with your work? Store all your photos and other files on the spacious 1TB SSD. You can easily continue to work in brightly-lit rooms thanks to the 300-nit brightness and anti-glare screen. Thanks to these, you're less bothered by light. You can also work in the dark as the backlit keyboard makes it easy to find the right keys.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
5 stars
3
4 stars
1
3 stars
0
2 stars
0
1 star
0
Build quality is mid-range, and that is simply better than basic quality. You will notice this from the fact that the fan is quiet.
Q.A.
6 November 2023
Automatically translated from Dutch
its use in daily practice fully meets my expectations: a nice device
Erik
24 March 2024
Automatically translated from Dutch
Nice laptop. Fast, quiet, enough storage capacity, light-up keyboard, nice touch, numeric keypad, no sharp edge on the wrists.
Susanna
5 June 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
53,-
one-time2-year Protection Plan with theft cover
63,-
one-timeProtection Plan - Monthly cancelable
5,47
per monthProtection Plan with theft cover - Monthly cancelable
6,04
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 926627 | |
|---|---|---|
Manufacturer code | 82XG005RMH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Graphics | |
Touchscreen | ||
Recommended for use | Photo editing, Spreadsheets and presentations, Streaming movies and series | |
Speed class laptops | Mid-range | |
Build quality laptops | Mid-range | |
Screen quality: laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 |
Processor number | 7530U | |
|---|---|---|
Processor generation | 7000 series | |
Processor code name | Barcelo | |
Processor cores | Hexa-Core (6) | |
Clock speed | 2 GHz | |
Turbo speed | 4,5 GHz | |
Cache memory | 19 MB |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Type of video card | Shared |
|---|
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,69 cm | |
Width | 35,6 cm | |
Depth | 25,1 cm | |
Weight | 1,89 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 12 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software |
|---|