Green
|
No
|
128 GB
|
Lightly used
|
VAT product (21% VAT)
Better model
Color: Green
Are you looking for a refurbished iPhone? In this article, we're happy to help you choose. You can read about the size, the camera, and other functions that you're looking for in an iPhone.
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Product number | 941814 | |
|---|---|---|
Manufacturer code | 6138b | |
Brand | Refurbished | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2027 | |
Year introduced | 2021 |
Refurbished condition | Lightly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Small | |
Height | 13,15 cm | |
Width | 6,42 cm | |
Depth | 0,74 cm | |
Weight | 140 g | |
Color | Green | |
Material | Glass | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A15 Bionic chip | |
|---|---|---|
Speed class | Good | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Good | |
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,4 inches | |
|---|---|---|
Screen-to-body ratio | 85,1 % | |
Screen quality | Good | |
Pixel density | 476 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery/battery capacity | 2,406 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AC, Wireless AD, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
171,-
one-time3-year Protection Plan with theft cover
256,-
one-time359,-
Size mobile phone | Small | |
|---|---|---|
Refurbished condition | Lightly used | |
Camera quality | Good | |
Speed class | Good | |
Screen quality | Good | |
Year introduced | 2021 | |
Total storage capacity | 128 GB | |
Always original Apple parts |
The Refurbished iPhone 13 Mini 128GB Green is lightly used and has some traces of use. You can find a scratch on the screen or the housing, for example. This refurbished iPhone 13 has had a quality check and been repaired where necessary. The battery condition is between 85 and 100%. You barely notice this with daily use, because the battery performs like that of a new iPhone.
The refurbished iPhone 13 Mini has a small 5.4-inch screen that you can effortlessly control with 1 hand. This iPhone also easily fits in your pocket. The screen is a Super Retina XDR display, so you can watch movies and series in high quality. You can use Cinematic Mode to make your videos look professional. That's because you can easily switch focus points and adjust the depth of field of your video with this. You have enough space for your photos and favorite apps on the 128GB storage. Want to store more? Go for a 256GB model.
With the refurbished iPhone 13 Mini, you get iOS updates until 2026 and you can use the latest functions. From 2026, you no longer receive any more large software updates. You won't have access to the latest functions of next iOS versions. Your iPhone will work the way you're used to and receive security updates.
According to our refurbished mobile phone expert
The battery condition is at least 85% and performs like that of a new iPhone.
This refurbished iPhone has original Apple parts.
You can easily hold the 5.4-inch iPhone with 1 hand and it fits in your pocket.
This refurbished iPhone is lightly used, so it has some scratches on the screen or housing.
359,-
In stock
In stock