MSI Katana A15 AI B8VG-485NL
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 954040 | |
|---|---|---|
Manufacturer code | 9S7-158N31-485 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Basic | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 8845HS | |
Processor generation | 8000 series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | High-end |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 105 W | |
RAM expandable up to | 64 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 4 TB |
Video card | NVIDIA GeForce RTX 4070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,4 cm | |
Width | 35,9 cm | |
Depth | 25,9 cm | |
Weight | 2,25 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 53,5 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 200 W | |
Charger included | ||
Power charger | 200 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Recommended for use | Gaming, Music production and DJing, Photo editing, Video editing | |
Panel type | IPS panel | |
Screen quality: laptops | Basic |
According to our laptop expert
You can play demanding games at 60 fps and stream your gameplay in Full HD with the RTX 4070 video card, the Ryzen 7 processor, and 16GB RAM.
The AI technology of this MSI learns your frequently used game settings and adjusts them automatically for the best performance.
You can set your favorite colors on the RGB backlit keyboard with 4 adjustable zones, so you can continue gaming in the dark in style.
For game design and 3D animation in demanding 3D software, you need at least an i9 or Ryzen 9 processor.
We recommend at least an RTX 4080 video card for adding demanding graphic packs and mods.
Game and stream your gameplay on the 15-inch MSI Katana A15 AI B8VG-485NL gaming laptop. This gaming laptop has an 8000 series AMD Ryzen 7 processor and 16GB DDR5 RAM, so you can edit gameplay videos without problems. Additionally, you can enjoy extra AI functions thanks to the NPU in the AMD processor. This NPU core works well with the RTX 4070 video card, so you always have the right settings during gaming. With the NVIDIA GeForce RTX 4070 video card, you can play demanding games like Elden Ring and Starfield smoothly at 60 fps in Full HD. You can also get started with QHD or 4K gaming for less demanding games, so you can enjoy razor-sharp graphics in GTA V. With this powerful combination, you stream without slowing down or run editing programs in the background. You can enjoy a light show during gaming thanks to the RGB lighting in the keyboard. Want to level up your gaming? You can expand the RAM and storage capacity easily.
Note
: always connect the charger while gaming, or your performance won't be as good and the battery will run out in a few hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
The price ratio of the product is very good. I am used to Asus myself but the difference is minimal. Design is a bit less due to the cheap look that the casing radiates. Fingerprints are also very quickly visible.
But in general a super laptop! Perfect for playing games on higher settings
Jakub
11 November 2024
Automatically translated from Nederlands
Nice laptop to game with and also to work with. After unpacking the device felt a bit plastic. But that aside it is a super game device with a beast of a video card rtx4070
Dennis
18 November 2024
Automatically translated from Nederlands
Good price and quality ratio. The games are played without any effort.
Thomas
29 November 2024
Automatically translated from Nederlands