Refurbished iPhone 15 Plus 256GB Black (lightly used)
Choose your refurbished iPhone
Black
|
256 GB
|
Lightly used
Choose your refurbished iPhone
Color: Black
- Be the first to know when this product is in stock
Black
|
256 GB
|
Lightly used
Color: Black
Are you looking for a refurbished iPhone? In this article, we're happy to help you choose. You can read about the size, the camera, and other functions that you're looking for in an iPhone.
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Product number | 954756 | |
|---|---|---|
Manufacturer code | 15 Plus-256GBBlack-B | |
Brand | Coolblue refurbished | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2029 | |
Year introduced | 2023 |
Refurbished condition | Lightly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Large | |
Height | 16,09 cm | |
Width | 7,78 cm | |
Depth | 0,78 cm | |
Weight | 201 g | |
Color | Black | |
Material | Glass | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A16 Bionic chip | |
|---|---|---|
Speed class | Very good | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Active | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
|---|---|---|
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.5 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 88 % | |
Screen quality | Very good | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | OLED | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery/battery capacity | 4,912 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port | ||
Type of USB port | USB-C |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Large | |
|---|---|---|
Refurbished condition | Lightly used | |
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Very good | |
Year introduced | 2023 | |
Total storage capacity | 256 GB | |
Always original Apple parts |
According to our refurbished mobile phone expert
The battery condition is at least 85% and performs like that of a new iPhone.
You get the latest iOS updates and functions until 2028.
With the 48-megapixel camera, you can take sharp and detailed photos.
This refurbished iPhone is lightly used, so it has some scratches on the screen or housing.
Zoomed in pictures are less sharp than with the iPhone 15 Pro, because you don't have a telephoto lens.
The Refurbished iPhone 15 Plus 256GB Black is lightly used and has some traces of use. For example, you can find a scratch on the screen or on the casing. This refurbished iPhone 15 Plus has been checked and repaired where necessary. The battery condition of this refurbished iPhone is between 85% and 100%, so the device performs like that of a new iPhone.
The Apple iPhone 15 128GB Black has very good cameras and a large 6.7-inch screen. You can comfortably watch movies and series on it. With the 48-megapixel camera, you can take sharp, detailed photos even when you zoom in. Want to zoom in very far? You need the telephoto lens of the iPhone 15 Pro. Thanks to 256GB storage, you have lots of space for apps and photos and you don't have to keep deleting old files.
With the refurbished iPhone 15 Plus, you get iOS updates until 2028 and you can use the latest functions. From 2029, you won't receive any more large software updates. You won't have access to the latest functions of next iOS versions and apps may not work as well. Your iPhone will receive security updates.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Temporarily sold out