Wisberg WBDR1400A38WNB
Never available again
View alternatives in the sidebar
This dryer as a subscription
With a dryer subscription, you'll have an energy-efficient dryer that always works for a fixed price per month.
Show more informationInsure your dryer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my dryer?
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
95,-
one-time5-year Protection Plan
136,-
one-time
Specifications
Product
Product number | 955011 | |
|---|---|---|
Manufacturer code | WBDR1400A38WNB | |
Brand | Wisberg | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 65 dB | |
Cycle duration cotton full load | 180 min | |
Cycle duration, cotton, partial load | 120 min | |
Speed class | Fast | |
Number of programs | 14 | |
Dryer cycles | Baby clothes, Bedding, Blankets, Cotton, Dress shirts, Eco, Iron dry, Jeans, Lingerie, Mixed, Refresh, Shoes, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested |
Functional features
Touchscreen | ||
|---|---|---|
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 150 min | |
Child safety lock | ||
Fragrance system | ||
Product line | Basic model |
Energy consumption
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Energy consumption cotton cupboard dry | 1,42 kWh | |
Annual energy consumption | 175,4 kWh | |
Annual energy costs | 52,62 euros |
Material quality
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 19 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Physical properties
Height | 84,5 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 60 cm | |
Weight | 45 kg | |
Opening diameter | 37,5 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,5 m | |
Minimum power supply | 750 W |
Smart properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |