Bosch WQH245B7NL SelfCleaning Condenser
Choose your Bosch dryer
9kg load capacity - C energy label - Fast - App
Choose the best dryer for less ironing work
Bosch SelfCleaning Condenser and IronAssist
Better model
Choose your Bosch dryer
9kg load capacity - C energy label - Fast - App
Better model
Choose your Bosch dryer
Product line
SelfCleaning condenserOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dryer expert
Less maintenance: the SelfCleaning Condenser automatically cleans itself, so you have less maintenance.
Smart dryer cycle: thanks to SmartDry, you can connect your dryer to your Bosch washing machine and match it to your last wash cycle.
Large loads: with the 9kg load capacity, you can dry larger loads of bedding or clothes from a few days at once.
No steam to reduce wrinkles: this dryer doesn't have IronAssist, which reduces wrinkles with steam.
Product line
SelfCleaning condenserDries quickly. Very user-friendly. Is quiet so it can also run when children are sleeping.
Jakkelien
4 January 2025
Automatically translated from Nederlands
laundry comes out nice and dry, I am very satisfied
Goof
8 October 2025
Automatically translated from Nederlands
Great dryer that does what it's supposed to. The QuickDrive lets you shorten programs. Installation was easy and incredibly simple to use. Best of all... no more running upstairs 100 times to see if the dryer is finished yet :).
Djarno
27 October 2025
Automatically translated from Nederlands
Current product
928,-
923,-
Retail price Bosch
1.319,-949,-
Retail price Bosch
1.079,-809,-
9 kg
8 kg
9 kg
9 kg
C
C
B
C
200 euros
200 euros
280 euros
200 euros
Product number | 955405 | |
|---|---|---|
Manufacturer code | WQH245B7NL | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 195 min | |
Cycle duration, cotton, partial load | 125 min | |
Speed class | Fast | |
Number of programs | 16 | |
Dryer cycles | Allergies, Bedding, Cold, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
Touchscreen | ||
|---|---|---|
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial, With voice controls | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SelfCleaning condenser | |
Brand-specific functions | Bosch AutoDry, Bosch Home Connect, Bosch HygienePlus, Bosch SelfCleaning Condenser, Bosch Smart Dry |
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Energy consumption cotton cupboard dry | 1,6 kWh | |
Annual energy consumption | 193 kWh | |
Annual energy costs | 57,9 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 63,4 cm | |
Weight | 54,7 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey, IFTTT |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
73,-
one-time5-year Protection Plan
105,-
one-timeWith a dryer subscription, you'll have an energy-efficient dryer that always works for a fixed price per month.