Our choice for a more silent washing machine and dryer set
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 945891 | |
|---|---|---|
Manufacturer code | WGG244ZONL | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 70 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dark clothes, Jeans, Mixed laundry, Silk, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 224 min | |
Residual moisture percentage | 51 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Iron Assist | |
Brand-specific functions | Bosch HygienePlus, Bosch Iron Assist, Bosch SpeedPerfect, Bosch anti-stain system |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 32,34 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,8 cm | |
Weight | 72,5 kg | |
Standard door direction | Left | |
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Product number | 935853 | |
|---|---|---|
Manufacturer code | WQG245D5NL | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 61 dB | |
Cycle duration cotton full load | 195 min | |
Cycle duration, cotton, partial load | 125 min | |
Speed class | Fast | |
Number of programs | 14 | |
Dryer cycles | Allergies, Bedding, Blankets, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested |
User-friendliness | Anti-vibration function, Anti-wrinkle phase, Auto shut-off, Child safety lock, Humidity sensor, Laundry-care drum, Self-cleaning condenser, Start delay | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SelfCleaning condenser | |
Brand-specific functions | Bosch AutoDry, Bosch HygienePlus, Bosch SelfCleaning Condenser |
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Energy consumption cotton cupboard dry | 1,6 kWh | |
Annual energy consumption | 193 kWh | |
Annual energy costs | 57,9 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 64,8 cm | |
Weight | 54,9 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
5 stars
13
4 stars
13
3 stars
0
2 stars
0
1 star
0
Silently clear manual and above all perfectly placed.
Annie Cuppen
1 August 2025
Automatically translated from Nederlands
The ease with which you can operate the machine
joop
7 January 2026
Automatically translated from Nederlands
I do regret this purchase a bit. After decades of using various Miele washing machines and dryers, I chose Bosch this time because of the enormous price difference; it was more than half the price, but the price difference was immediately apparent upon unpacking and installation. These appliances simply don't compare to the quality of a Miele. Flaps, drawers, and doors are of questionable quality. A lot of thin, hard plastic breaks at the slightest resistance. The washing machine's filter cover fell out the first time I opened it. My 18-year-old Miele has never had anything like that. The central knob also feels flimsy; as if it's loose. I'm keeping my composure. I hope they last a few years and then Miele machines will be back, even though a Miele machine is almost 25 kg heavier, but that's not for nothing.
They do look neat and do their job well so far. They are also much more efficient than the old Miele machines.
There was still a cashback on it that wasn't mentioned on the Coolblue website, so I got 125 euros back on both machines; a bonus.
Jan
14 December 2025
Automatically translated from Nederlands
According to our washing machine expert
With C energy label of the dryer and A of the washing machine, you can save up to € 42 per year on energy costs.
You're done ironing faster thanks to the Iron Assist. steam function of the washing machine, which reduces wrinkles.
The SelfCleaning Condenser automatically rinses itself clean while drying, so the dryer stays energy-efficient.
The washing machine doesn't have i-DOS to automatically dose your detergent.
The dryer doesn't have SmartDry technology to adjust the dryer cycle to the wash cycle.
You can wash and dry large loads of laundry silently and energy-efficiently with the Bosch WGG244ZONL + Bosch WQG245D5NL washing machine and dryer set.
Washing machine
You can wash large loads of laundry thanks to the 9kg drum. With a 70dB noise level, you'll experience as little noise as possible when you work from home. Use the Iron Assist to reduce wrinkles in your clothes with steam. This way, you can finish ironing quickly. If you quickly need a fresh load of towels, you can choose SpeedPerfect. With this, you can shorten the washing time up to 65%.
Dryer
You can dry a week's worth of towels in the dryer in one go. This has a 9kg load capacity. Quickly need your gym clothes? With the superKort 40' cycle, you can dry a small load of laundry in 40 minutes. The AutoDry system measures if your laundry is dry with sensors and prevents it from shrinking.
1.459,-
1.459,-
In stock
In stock