HP Series 5 Pro 524pf
Choose your monitor:
24 inches - Full HD - IPS - Adjustable
Choose your monitor:
24 inches - Full HD - IPS - Adjustable
According to our monitor expert
Do your daily tasks with the HP Series 5 Pro 524pf Full HD 24-inch business monitor. This screen has an IPS panel. This way, you can work with wide viewing angles and bright colors. That's useful if you work with multiple colleagues on the screen. You can also tilt, rotate, or adjust the monitor in height, so you can work comfortably without neck or back complaints. Thanks to the pivot function, you can rotate the screen 90 degrees. This makes programming, editing texts, or reading PDFs easier. You also work in the evening? Thanks to the built-in blue light filter, you won't be bothered by strained or irritated eyes. You can also connect the monitor to your laptop thanks to the HDMI connector. Thanks to the 350-nit brightness, you can see the screen well in brightly-lit rooms like offices.
Sharpness | Full HD (1080p) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Built-in speakers |
5 stars
3
4 stars
3
3 stars
0
2 stars
0
1 star
0
I still need to figure some things out; these requests should come a bit later.
Nice picture, though a bit grayer than the other HP monitor I bought (with camera).
Super-fast delivery again, a big plus for Coolblue.
C.J.
11 September 2025
Automatically translated from Dutch
Great screen, I have two next to each other, and because they can be tilted and adjusted in height, I can align them perfectly.
Arjan
23 October 2025
Automatically translated from Dutch
Nice size monitor with super sharp image and multiple connection options0
Cees
30 November 2025
Automatically translated from Dutch
Current product
Â
Â
Â
Â
148,-
238,-
167,-
147,-
199,-
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
100 Hz
100 Hz
100 Hz
120 Hz
100 Hz
5 ms
5 ms
5 ms
4 ms
1 ms
Less than 17 million colors (less than 8-bit)
Less than 17 million colors (less than 8-bit)
Less than 17 million colors (less than 8-bit)
17 million colors (8-bit)
Less than 17 million colors (less than 8-bit)
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
13,99
one-time3-year Protection Plan
21,99
one-timeProduct number | 959957 | |
|---|---|---|
Manufacturer code | 9D9L6UT | |
Brand | HP | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1500 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Viewing distance | 38 - 96 cm | |
Horizontal viewing angle | 178 ° |
Height | 50,3 cm | |
|---|---|---|
Width | 53,9 cm | |
Depth | 18,9 cm | |
Weight | 4,9 kg | |
Color | Multicolored | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 4 | |
Female standard USB-A port version | 3.0 | |
Number of female standard USB-B (3.0 form) ports | 1 | |
Type of USB port | Standard USB-A, Standard USB-B (3.0 form) | |
Number of USB ports | 4 | |
Suitable for daisy chaining | ||
Type of USB cable included | USB-A to USB-B | |
USB-C dock |
Included by default | DisplayPort cable, HDMI cable, USB cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | C | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 12 W | |
Energy consumption per 1000h | 12 kWh | |
Annual energy consumption | 17,52 kWh | |
Annual energy costs | 7,01 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |
|---|