Better model
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
If you purchase the Miele WEE 388 WCS PowerWash & Steam, you receive 25 years of motor warranty from Miele on top of the standard 2-year warranty from Coolblue. In this period, Miele repairs or replaces the motor of your washing machine without any additional costs. You can activate the extra warranty yourself via the Miele website. View the Miele Terms and Conditions for more information.
Product number | 960038 | |
|---|---|---|
Manufacturer code | 12805010 | |
Brand | Miele | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 68 dB | |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Dark clothes, Dress shirts, Jeans | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 49,1 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Washing preferences | Reduces wear | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch | |
Drum lighting | ||
Child safety lock | ||
Product line | PowerWash & Steam | |
Brand-specific functions | Miele CapDosing, Miele PowerWash, Miele QuickPowerWash, Miele SoftCare, Miele SteamCare, Miele pre-ironing, Miele@Home | |
Miele technologies | Miele CapDosing, Miele PowerWash, Miele SteamCare, Miele@Home |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-40% | |
|---|---|---|
Energy-saving over lifespan | 340 euros | |
Annual energy consumption | 63,8 kWh | |
Annual energy costs | 19,14 euros | |
Auto shut-off | ||
Annual water use | 10560 l | |
Annual water costs | 14,78 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection | |
Leak protection range | Safer |
Depth | 63,6 cm | |
|---|---|---|
Width | 59,6 cm | |
Height | 85 cm | |
Weight | 93 kg | |
Standard door direction | Right | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
117,-
one-time5-year Protection Plan
164,-
one-timeAn incredibly quiet washing machine with many features, but a major drawback is the large amount of water in the dispenser. Because of the dispenser mechanism, there's a layer underneath the top of the dispenser, which is inaccessible. This will inevitably cause mold over time.
In my opinion, a major design flaw for this price range.
Manon
1 August 2025
Automatically translated from Nederlands
The washing machine has a new, different wash cycle. Because of this, it takes some getting used to the sounds you hear during the wash cycle (pumping at the beginning of the cycle is an example). The laundry comes out clean and dry, even at 1400 rpm. The washing machine is in a location where less noise is desirable, so I chose 1400 rpm instead of 1600. The wash cycle is also quiet. I haven't yet experienced the separate steam function. In short, I'm happy with my purchase through CoolBlue.
Hendrika
5 November 2025
Automatically translated from Nederlands
Moderate
Wim
22 November 2025
Automatically translated from Nederlands
Product line
PowerWash & SteamSpinning speed
1400RPMOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our washing machine expert
Fewer wrinkles: the SteamCare steam function reduces wrinkles in your laundry and freshens up clothes without a wash cycle.
Wash quickly and thoroughly: you can wash faster and more thoroughly because PowerWash spreads the detergent evenly over your clothes.
A-40% energy label: you save an average of € 340 on energy costs over 10 years compared to the E energy label.
No automatic detergent dosing: the washing machine doesn't have TwinDos, which automatically dispenses detergent and washes your clothes extra thoroughly.
Not suitable for large loads: you can't wash large loads of bedding or clothes in 1 go with the 8kg load capacity.
Product line
PowerWash & SteamSpinning speed
1400RPM1.399,-
1.399,-
In stock
In stock