Acer Nitro V 17 AI ANV17-41-R8B4
Never available again
View alternatives in the sidebar
Choose your laptop
RTX 5070 - Ryzen 7 260 - 16GB - 1TB SSD
Choose your laptop
View alternatives in the sidebar
RTX 5070 - Ryzen 7 260 - 16GB - 1TB SSD
Choose your laptop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 962527 | |
|---|---|---|
Manufacturer code | NH.QZJEH.004 | |
Brand | Acer | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 17,3 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Quad HD (1440p) | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Refresh rate | 165 Hz | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync | |
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 260 | |
Processor generation | 7000 series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,72 cm | |
Width | 40,08 cm | |
Depth | 27,56 cm | |
Weight | 2,71 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
HDMI connector | ||
|---|---|---|
Number of HDMI connectors | 1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | Amber | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 76 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 135 W | |
Charger included | ||
Charging cable included | ||
Power charger | 135 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
With the RTX 5070 video card, you can play demanding games smoothly in Full HD with DLSS support enabled.
You can edit videos and stream your gameplay on Twitch with the AMD Ryzen 7 processor.
With 1 terabyte of storage, you can keep about 20 modern games and several programs in one place.
You need an RTX 5070 Ti video card if you want to play demanding games without DLSS support, or if you want to play light and medium demanding games in Quad HD.
For professional streaming, 3D editing, or game design, you need an i9, Ryzen 9, or Ultra 9 processor.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing