According to our laptop expert
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Recommended for use | Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing | |
Panel type | OLED | |
Build quality laptops | High-end |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
131,-
one-time2-year Protection Plan with theft cover
167,-
one-timeProtection Plan - Monthly cancelable
12,84
per monthProtection Plan with theft cover - Monthly cancelable
14,81
per monthCurrent product
1.399,-
1.799,-
1.499,-
1.729,-
1.499,-
Intel Core Ultra 7
Qualcomm Snapdragon X Elite
Intel Core Ultra 9
Intel Core Ultra 7
Intel Core Ultra 7
16 GB
16 GB
32 GB
32 GB
32 GB
512 GB
1 TB
1 TB
1 TB
1 TB
OLED
AMOLED
OLED
OLED
OLED
Product number | 963553 | |
|---|---|---|
Manufacturer code | 90NB14Y1-M007L0 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | High-end | |
Screen quality: laptops | Mid-range |
Panel type | OLED | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
HDR support | ||
Type of HDR | DisplayHDR 500 True Black | |
Blue light filter |
Processor number | 256V | |
|---|---|---|
Processor generation | Ultra Series 2 | |
Processor code name | Lunar Lake | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,2 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 47 |
Microsoft Copilot+ PC | Yes |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card brand | Intel |
|---|
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,69 cm | |
Width | 31,26 cm | |
Depth | 22,09 cm | |
Weight | 1,57 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 2 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |
|---|