Veripart VPDR8EWNB
Choose your dryer
8kg load capacity - E energy label
Choose your dryer
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Highlighted
Choose the installation service that suits your home situation
Do you want us to put your dryer in the right place and connect it right away? Here you can read which installation services Coolblue has and which one suits you best. You can add this service to your order at the purchase.What are the benefits of a dryer subscription?
Rent an energy-efficient dryer from € 19.99 a month. Coolblue delivers and installs the machine for free. If the dryer breaks, we'll either repair or replace it for you within 48 hours. Read about all advantages of the subscription here.
Insure your dryer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my dryer?
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
58,-
one-time5-year Protection Plan
83,-
one-time
Specifications
Product
Product number | 964474 | |
|---|---|---|
Manufacturer code | VPDR8EWNB | |
Brand | Veripart | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 64 dB | |
Cycle duration cotton full load | 231 min | |
Cycle duration, cotton, partial load | 132 min | |
Speed class | Normal | |
Number of programs | 15 | |
Dryer cycles | Baby clothes, Blankets, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Refresh, Small load, Sportswear, Synthetic, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
Functional features
User-friendliness | Child safety lock, Laundry-care drum | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system |
Energy consumption
Energy label | E | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 0 € | |
Annual energy consumption | 230,4 kWh | |
Annual energy costs | 69,12 euros |
Material quality
Build quality | Basic | |
|---|---|---|
Condensation efficiency | 100 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | High-quality plastic |
Physical properties
Height | 84,5 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 52,5 cm | |
Weight | 41,75 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,5 m | |
Minimum power supply | 1000 W |
Smart properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |