HP ProDesk 4 SFF G1i - 9H7T5ET QWERTY
Choose your desktop:
Ultra 7 - 16GB - 512GB SSD
Choose your desktop:
Ultra 7 - 16GB - 512GB SSD
According to our desktop expert
The HP ProDesk 4 SFF G1i - 9H7T5ET is a small, business desktop that's suitable for multitasking, demanding bookkeeping, and web development. With the Intel Core Ultra 7 Series 2 processor and 16GB DRR5 RAM, you can smoothly perform demanding tasks and effortlessly switch between many tabs and programs at the same time. Want more RAM to use extra demanding programs, for example? You can expand the RAM up to 64GB. You can also easily connect a monitor and all your peripherals to this mini PC thanks to the various ports. Thanks to its smaller size, you can easily place this PC on any desk or behind a monitor. With the included keyboard and mouse set, you can get started right away.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase.
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 265 | |
Internal RAM | 16 GB | |
Video card | Intel Graphics | |
Total storage capacity | 512 GB | |
Usage situation desktop | Business use, Photo editing, Spreadsheets and presentations, Video editing | |
Usage situation business desktop | Data analysis in the cloud, Marketing and content management, Photo editing, Spreadsheets and presentations |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your desktop to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
69,-
one-time5-year Protection Plan
140,-
one-timeIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 968941 | |
|---|---|---|
Manufacturer code | 9H7T5ET#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 265 | |
Processor cores | Icosa-Core (20) | |
Clock speed | 2,4 GHz | |
Turbo speed | 5,3 GHz | |
Cache memory | 30 MB |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 13 |
Microsoft Copilot+ PC | No |
Type AI PC | AI Ready PC |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 0 GB | |
Memory speed | 5600 MHz | |
Memory type | DDR5 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | Intel Graphics | |
|---|---|---|
Type of video card | Shared | |
Gaming video card | Shared video card |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Mini PC | |
|---|---|---|
Height | 10 cm | |
Width | 30,3 cm | |
Depth | 30,8 cm | |
Weight | 4,55 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 1 |
Total amount USB-A ports desktop back | 5 | |
|---|---|---|
Amount USB-A 3.0 ports (5Gbps) desktop back | 5 | |
Total amount USB-C ports desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 3 | |
|---|---|---|
Number of other USB-A 3.1 ports (10Gbps) desktop | 3 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.1 ports (10Gbps) desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 280 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Number of expandable PCIe x1 slots | 1 | |
|---|---|---|
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 1 | |
Type M.2 expandable slots | NVME |
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class | High-end | |
|---|---|---|
Usage situation desktop | Business use, Photo editing, Spreadsheets and presentations, Video editing | |
Usage situation business desktop | Data analysis in the cloud, Marketing and content management, Photo editing, Spreadsheets and presentations |
Type of connection included accessories | Wired | |
|---|---|---|
Keyboard layout | QWERTY | |
Geographic keyboard layout | US layout |
Manufacturer's warranty |
|---|
Motherboard chipset | Intel Q870 | |
|---|---|---|
Memory card reader |