Similar monitors
- 27 inches
- 3840x2160 resolution
- HDMI, DisplayPort
465,-
Delivered tomorrow
- 34 inches
- 3440x1440 resolution
- HDMI, DisplayPort
579,-
Delivered tomorrow
465,-
Delivered tomorrow
579,-
Delivered tomorrow
According to our monitor expert
Sharpness | 4K (UHD) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 160 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Color depth | 1 billion colors (10-bit) | |
Built-in speakers |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
424,-
465,-
579,-
Retail price MSI
799,-559,-
Retail price MSI
699,-429,-
160 Hz
144 Hz
175 Hz
175 Hz
240 Hz
4K (UHD)
4K (UHD)
Quad HD (1440p)
WUXGA
Quad HD (1440p)
IPS panel
IPS panel
OLED
OLED
OLED
1 ms
1 ms
0,03 ms
0,03 ms
0,03 ms
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
64,-
one-time5-year Protection Plan
113,-
one-timeProduct number | 970420 | |
|---|---|---|
Manufacturer code | 90LM09S0-B01170 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 3840x2160 | |
|---|---|---|
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 160 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
sRGB color coverage percentage | 130 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,7 cm | |
|---|---|---|
Width | 61,48 cm | |
Depth | 6,01 cm | |
Weight | 6,57 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of Female RJ-45 ports | 0 | |
Type of USB port | USB-C | |
Number of USB ports | 1 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 15 W |
Included by default | DisplayPort cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 26 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K |
|---|