Philips Ambilight 50 inches PUS8000 4K (2025) + Philips TAB6100
Choose your television
50 inch
|
Mid-range soundbar
Choose the better TV with bright colors
Philips PUS8500
Better model
Choose your television
Screen size
Bundle contains
Free delivery to just over the doorstep of your home
Live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We’ll deliver the appliance to just over your home's doorstep.
Take old product with us
We’re happy to take your old appliance with us for free when it’s ready at the front door
Specifications
Product
Product number | 962953 | |
|---|---|---|
Manufacturer code | 50PUS8000/12 | |
Brand | Philips | |
Processing of your defect | At your home | |
Old product returned for free |
Key properties
Image quality | Standard | |
|---|---|---|
Screen type | LED | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Recommended for television use | Watch standard channels |
Screen extended
Quality viewing angle | Standard | |
|---|---|---|
Local dimming | ||
Type local dimming | Direct Lit | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 20 ms | |
QLED |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | Titan OS | |
Not supported popular apps | KPN, Kijk | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Audio
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Special properties
Sleep timer | ||
|---|---|---|
Light sensor | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 200x100mm | |
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 48 kWh | |
Energy consumption HDR per 1000h | 95 kWh |
Physical size and properties
Height | 63,99 cm | |
|---|---|---|
Width | 111,05 cm | |
Depth | 8,77 cm | |
Weight | 8,5 kg | |
Width including stand | 111,05 cm | |
TV stand type | 2 stands | |
Stand height | 6,89 cm | |
Total weight including stand | 8,8 kg | |
Year introduced | 2025 | |
Product line | PUS8000 |
Product
Product number | 969200 | |
|---|---|---|
Manufacturer code | TAB6100/10 | |
Brand | Philips | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties soundbar
Height | 6,8 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 10,5 cm | |
Weight | 1,5 kg | |
Color | Black |
Properties
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 26,1 cm | |
Subwoofer width | 29,6 cm | |
Subwoofer depth | 18,6 cm | |
Subwoofer weight | 3,2 kg |
Sound
Number of audio channels | 2 | |
|---|---|---|
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Play media, Software updates |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC |
Smart
Compatible with smartphone / apps | ||
|---|---|---|
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |