Don't have an account yet? Start here
999,-
Product number | 977582 | |
|---|---|---|
Manufacturer code | 27E3U7903/00 | |
Brand | Philips | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 5120x2880 | |
Sharpness | 5K | |
Aspect ratio | Standard (4:3) | |
Refresh rate | 70 Hz | |
Response time | 4 ms | |
Panel type | IPS panel | |
Brightness | 500 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 2000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 600 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
Adobe RGB color coverage percentage | 99,5 % | |
sRGB color coverage percentage | 160 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 5120 pixels | |
Resolution height | 2880 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 39,1 cm | |
|---|---|---|
Width | 62,4 cm | |
Depth | 2,8 cm | |
Weight | 8,1 kg | |
Color | Gray | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of USB-C ports | 2 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
Number of female 3.5mm TRRS Audio Jack ports | 0 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 3 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 96 W |
Included by default | HDMI cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 37,76 W | |
Energy consumption per 1000h | 25 kWh | |
Annual energy consumption | 36,5 kWh | |
Annual energy costs | 14,6 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Office work, Watching movies in 4K |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
101,-
one-time5-year Protection Plan
181,-
one-time5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
999,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
5K
Quad HD (1440p)
4K (UHD)
Quad HD (1440p)
Standard (4:3)
Super ultrawide (32:9)
Standard (16:9)
Super ultrawide (32:9)
70 Hz
75 Hz
240 Hz
120 Hz
According to our monitor expert
Sharpest image: the 5K resolution lets you edit photos and videos with the sharpest details.
Realistic colors: thanks to the DCI-P3 color space, you can edit photos and videos with lifelike colors.
Bright colors from every angle: the IPS panel also shows bright colors when you look at it from an angle.
No DisplayPort connector: you can't connect a second monitor to the monitor.
Higher energy costs: with the F energy label, you’ll pay higher energy costs with daily use.
In stock
Current product
999,-
949,-
1.249,-
860,-
In stock