Product number | 981612 | |
|---|---|---|
Manufacturer code | LS27HG612SUXEN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 2560x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 240 Hz | |
Response time | 0,03 ms | |
Panel type | OLED | |
Brightness | 200 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000000 | |
Touchscreen | ||
Type of HDR | HDR10+ | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium, G-Sync Compatible | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 35,93 cm | |
|---|---|---|
Width | 60,99 cm | |
Depth | 5,7 cm | |
Weight | 3,8 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 20 W | |
Energy consumption per 1000h | 20 kWh |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
47,99
one-time5-year Protection Plan
84,-
one-time5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
440,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
240 Hz
240 Hz
240 Hz
280 Hz
280 Hz
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
OLED
OLED
OLED
OLED
QD-OLED
0,03 ms
0,03 ms
0,03 ms
0,03 ms
0,03 ms
According to our monitor expert
Work with sharp images and enjoy crisp graphics in your game thanks to the quad HD resolution.
You can keep a better overview of the playing field or open multiple windows at the same time with the medium-sized 27-inch screen.
Thanks to the high color contrast of the OLED panel, you can see even more differences between light and dark colors.
Because of the colored edges around letters, text looks less sharp on an OLED screen.
To get the maximum refresh rate of 240 hertz, you need to connect the monitor with DisplayPort.
440,-
Current product
440,-
429,-
429,-
519,-
483,-
In stock
In stock