Asus ZenBook UX430UA-GV338T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
According to our laptop expert
With the Asus ZenBook UX430UA-GV338T you can easily edit large video files using intensive applications. The 14-inch screen, which is placed in a 13-inch aluminum casing, covers 100% of the sRGB color spectrum, so your graphic artworks are displayed on the screen in true-to-life colors. Intensive applications for editing and montage jobs are no problem with 16GB RAM and the eighth generation Intel Core i7 processor. With a weight of 1.3kg, you easily bring along the ZenBook in your bag everywhere. Easily log on using the fingerprint scanner, without having to remember passwords that can be misused by malicious parties. In addition, the 512GB SSD is encrypted by a TPM chip, so that no one other than you will have access.
Advice from our expert
5 stars
4
4 stars
1
3 stars
0
2 stars
0
1 star
0
Nice laptop.
Annelies Tigchelaar
9 February 2018
Automatically translated from Dutch
A very fine laptop. You can easily take it with you because it is so small and light. It is a nice keyboard and the picture is very nice.
Arjan Vermunt
7 June 2018
Automatically translated from Dutch
Very nice laptop for a reasonable price. Design and speed are perfect and the screen has beautiful colors. Coming from a 15.6" refrigerator to this lightweight is great. Only so with heavier sound you occasionally hear a kind of electronic-like noise, it is difficult to describe. Sometimes a bit louder, but only if you are close you can hear it well. Remember not exactly what i do with it.
Tim
18 June 2018
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
122,-
one-time2-year Protection Plan with theft cover
155,-
one-timeProtection Plan - Monthly cancelable
11,92
per monthProtection Plan with theft cover - Monthly cancelable
13,75
per monthProduct number | 803847 | |
|---|---|---|
Manufacturer code | 90NB0EC5-M10620 | |
Brand | ASUS | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Windows 10 Home | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor code name | Kaby Lake R | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 1,8 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 8 MB |
Maximum internal memory | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2 |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Blue | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,59 cm | |
Width | 32,4 cm | |
Depth | 22,5 cm | |
Weight | 1,3 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.1 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Harman Kardon |
Built-in camera | ||
|---|---|---|
Image definition webcams | VGA (480p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 9 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |