Asus VivoBook X540LA-DM1260T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
We tested it ourselves. Read our expert review of the Asus X540LA-DM1260T here
The Asus VivoBook X540LA-DM1260T is a 15.6-inch laptop with which you can take care of all your administrative tasks at home, surf the Internet, or watch movies. You can also use it to carry out multiple tasks at the same time. The Intel Core i3 processor is powerful enough to do so. Do you need a lot of storage space? Besides the 128GB SSD drive, this laptop has an HDD with 1TB of storage space, enough for about half a million pictures. If the sun is shining onto your screen, you won't be bothered by reflections, thanks to the anti-glare layer on this VivoBook's screen.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 1128 GB | |
Video card | Intel HD Graphics 505 | |
Panel type | TN panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
11
4 stars
21
3 stars
3
2 stars
0
1 star
0
I use this laptop daily for school and use it in my spare time. The laptop boots up quickly and I can get started right away without having to wait. In my spare time I use the laptop for Netflix and sometimes I play games on it. I do use Nvidia Gforce Now for gaming, because the laptop cannot handle games directly. The battery lasts easily for a day when using Word or standard use of Google. When watching videos, a power supply is required after 3 hours.
Stephan Toering
3 February 2019
Automatically translated from Dutch
He is fast nice light weight
Rutger Draijer
24 October 2018
Automatically translated from Dutch
A very good laptop for its price range. Start up nice and fast thanks to an SSD, where you can possibly also install extra programs. Also 1TB of hard drive memory. Also very easy to carry back and forth due to its size and weight. The i3 in it is powerful enough to run MS Excel and coding programs, but don't try to play games on it, because it really won't do that. ;)
Marc Zoomers
1 October 2018
Automatically translated from Dutch
Product number | 813317 | |
|---|---|---|
Manufacturer code | 90NB0B03-M24500 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 1128 GB | |
Video card | Intel HD Graphics 505 | |
Touchscreen |
Panel type | TN panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Broadwell | |
Clock speed | 2 GHz | |
Turbo speed | 2 GHz | |
Cache memory | 3 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD + HDD | |
|---|---|---|
SSD storage capacity | 128 GB | |
HDD storage capacity | 1000 GB | |
Hard drive type | 2.5 inches, SATA |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Plastic | |
Height | 2,72 cm | |
Width | 38,1 cm | |
Depth | 25,2 cm | |
Weight | 2 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.0 Female USB-C ports | 0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | VGA (480p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 9 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|