Asus Chromebook C523NA-EJ0146
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
You can watch a movie on Netflix or write a report with the 15-inch Asus Chromebook C523NA-EJ0146. You can take the Asus with you in a backpack. It only weighs 1.43 kilograms. Want to make changes to an important presentation quickly? Chrome OS boots in seconds. In Chrome OS, you work from the cloud. You can log in with your free Google account and have direct access to all your files, media, and applications. Directly from the Chrome web browser.
Note: Windows programs don't work on a Chromebook. Want to use Microsoft Office? Buy Office 365.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Celeron | |
Internal RAM | 4 GB | |
Total storage capacity | 32 GB | |
Video card | Intel HD Graphics 500 | |
Panel type | TN panel | |
Touchscreen |
5 stars
1
4 stars
2
3 stars
0
2 stars
0
1 star
0
I like the product because the laptop is ideal to take to my training, for example. But also to be able to follow my lessons online via teams. Homework is also fine on this laptop.
Joske
21 September 2020
Automatically translated from Dutch
Great computer for word processing
Annelies van Tiggelen
7 November 2020
Automatically translated from Dutch
Laptop does exactly what I want and works nice and fast
Harm
20 November 2020
Automatically translated from Dutch
Product number | 853425 | |
|---|---|---|
Manufacturer code | 90NX01R1-M01830 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Google ChromeOS | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Celeron | |
Internal RAM | 4 GB | |
Total storage capacity | 32 GB | |
Video card | Intel HD Graphics 500 | |
Touchscreen |
Panel type | TN panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Apollo Lake | |
Clock speed | 1,1 GHz | |
Turbo speed | 2,4 GHz | |
Cache memory | 2 MB |
Memory composition | 1x 4GB | |
|---|---|---|
Memory slot 1 | 4 GB | |
Total number of RAM slots | 1 |
Storage type | Flash | |
|---|---|---|
SSD storage capacity | 32 GB | |
Hard drive type | eMMC |
Type of video card | Shared |
|---|
Operating system language | Multiple languages can be configured |
|---|
Laptop model | Chromebook | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Height | 1,61 cm | |
Width | 32,2 cm | |
Depth | 22,8 cm | |
Weight | 1,43 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | [Wireless AC 2x2] | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 8 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|