MSI MAG Codex X5 11TD-626MYS
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
The MSI MAG Codex X5 11TD-626MYS is a powerful gaming desktop that you can use to play the latest games at ultra settings. Thanks to the NVIDIA GeForce RTX 3070 video card, you can reach high frame rates in demanding games like Cyberpunk 2077 and Elden Ring. No matter how intense your gaming sessions are, the MSI will keep delivering thanks to the water cooling. You can effortlessly run different demanding programs at the same time or stream gameplay to your friends via Twitch or Discord. With the Intel core i7 processor and 32GB RAM, the desktop never slows down. The storage space of 1TB in total allows you to store over 20 games of 45GB each on average. Need a little more processing power or storage after all? You can easily install updates via the glass side panel.
Advice from our expert
Wondering if the RTX 3070 video card in this PC can run your favorite game at high settings (60 fps)? Check the list below to see if this computer meets the recommended system requirements:
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Processor | Intel Core i7 | |
|---|---|---|
Internal RAM | 32 GB | |
Video card | NVIDIA GeForce RTX 3070 | |
Total storage capacity | 1 TB | |
Usage situation desktop | Gaming |
5 stars
11
4 stars
4
3 stars
0
2 stars
0
1 star
0
The parts are fantastic, top quality and high performance. You can run the latest games on ultra settings with almost no lag. The case is decent in size, looks very good, and you can upgrade your parts without too many problems.
However, there are two problems:
Problem easily solved: buy a few case fans and maybe also a new cpu cooler and you're done, but these are of course extra costs on top.
Problem 2: If, like me, you always like to buy the best of the best in things that aren't terribly expensive, you're out of luck, the best CPU coolers, for example, don't fit in this case. The best noctua cpu cooler is about 168 mm wide, the case from motherboard to glass plate about 158: bad luck.
A few more useful things I couldn't find anywhere online: Fan exhausts: Rear: 1 x 120mm Front: 2 times 140 mm Top: 2 times 140 mm
2 storage drive bays are in the front of the PC, not exactly useful if you don't plan to turn it into a server as I don't think many people are going to use more than 1 Tb SSD, they are stuck with rivets and block the front case fans partly (there are openings in the drive bays for air to pass through)
(A third problem) that is completely off the PC, but still good to know: the MSI software is terrible, and has more bugs than the rainforest. For example, I can't control my RGB through their brand new Dragon Center as the mystic light app won't show up there. Depends on MSI though, not this specific computer.
Robbe Truyts
28 August 2020
Automatically translated from Dutch
It contains good hardware and can be seen as a good basis for expansion
Edward Frehen
3 December 2020
Automatically translated from Dutch
This review is about the i9 - 128GB - 2TB + 3TB - RTX3090. What a beast of a machine. Definitely no regrets so far. I should be able to move forward with this for a while.
Jeremy
1 December 2021
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 886000 | |
|---|---|---|
Manufacturer code | 9S6-B93061-626 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Processor | Intel Core i7 | |
|---|---|---|
Processor cores | Octa-Core (8) | |
Clock speed | 3,6 GHz | |
Turbo speed | 4,9 GHz | |
Cache memory | 16 MB |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Memory speed | 3200 MHz | |
Memory type | DDR4 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 |
Video card | NVIDIA GeForce RTX 3070 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 8 GB | |
Gaming video card | NVIDIA GeForce RTX 3070 |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 10 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan, Liquid | |
RGB lighting | ||
Hardened glass | ||
Height | 46,6 cm | |
Width | 19,5 cm | |
Depth | 51,4 cm | |
Weight | 11,17 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte and glossy | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless AD, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.1 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Number of HDMI 2.0 connectors desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 2.0 desktop back | 3 |
Total amount USB-A ports desktop back | 7 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 4 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 3 | |
Total amount USB-C ports desktop back | 1 | |
Amount USB-C ports (20Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Number of other USB-A 3.1 ports (10Gbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.2 ports (20Gbps) desktop | 1 | |
Total number of other headphone connectors desktop | 1 | |
Total number of other microphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 750 W |
TPM (Trusted platform module) |
|---|
Expandable storage capacity up to | 128 GB | |
|---|---|---|
Number of expandable PCIe x1 slots | 2 | |
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 2 | |
Amount expandable M.2 slots | 2 | |
Type M.2 expandable slots | NVME | |
Length M.2 SSD | 80mm | |
Number of expandable 2.5-inch slots | 6 | |
Number of expandable 3.5-inchs slots | 6 |
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Speed class | High-end | |
|---|---|---|
Usage situation desktop | Gaming |
Manufacturer's warranty |
|---|
Motherboard chipset | Intel Z590 | |
|---|---|---|
Year introduced | 2021 | |
Memory card reader |