Lenovo IdeaPad Pro 5 14APH8 83AM000DMH
Never available again
View alternatives in the sidebar
Insure your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
90,-
one-time2-year Protection Plan with theft cover
108,-
one-timeProtection Plan - Monthly cancelable
9,37
per monthProtection Plan with theft cover - Monthly cancelable
10,36
per month
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 926535 | |
|---|---|---|
Manufacturer code | 83AM000DMH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Key properties
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Graphics | |
Touchscreen | ||
Recommended for use | Data science, Music production and DJing, On the go, Photo editing, School, Software development, Video editing | |
Speed class laptops | High-end | |
Screen quality: laptops | High-end |
Screen
Panel type | IPS panel | |
|---|---|---|
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 400 cd/m2 |
Processor
Processor number | 7840HS | |
|---|---|---|
Processor generation | 7000 series | |
Processor code name | Phoenix | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB |
Neural Processing Unit (NPU)
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 10 | |
Microsoft Copilot+ PC | No |
RAM
Memory composition | 2x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card
Type of video card | Shared |
|---|
Operating system
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,59 cm | |
Width | 31,2 cm | |
Depth | 22,1 cm | |
Weight | 1,46 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 11 hours | |
Power connector input type (female) | USB Type C | |
Charger included |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's warranty on-site | 2 years |
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Software
Extra installed software |
|---|