ASUS Vivobook 15 X1504ZA-NJ1167W
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 943561 | |
|---|---|---|
Manufacturer code | 90NB1021-M01R00 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Basic | |
Touchscreen | ||
Panel type | TN panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
HDR support |
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 1255U | |
Processor generation | 12th gen | |
Processor code name | Alder Lake | |
Processor cores | Deca-Core (10) | |
Clock speed | 1,7 GHz | |
Turbo speed | 4,7 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card | Intel Iris Xe Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | School, Spreadsheets and presentations |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,79 cm | |
Width | 35,97 cm | |
Depth | 23,25 cm | |
Weight | 1,7 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 42 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 45 W | |
Charger included | ||
Charging cable included | ||
Power charger | 45 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Iris Xe Graphics | |
Recommended for use | School, Spreadsheets and presentations | |
Panel type | TN panel | |
Screen quality: laptops | Basic |
According to our laptop expert
You can work in demanding programs, edit videos smoothly, or create complex spreadsheets thanks to the Intel Core i7 processor.
You can quickly enter numbers and formulas with the numeric keypad.
You’ll have less trouble with reflections, glare, and greasy fingerprints thanks to the anti-glare display.
Because of the TN panel, colors look less accurate on the screen.
Your laptop slows down when you use the most demanding programs, so you need a more powerful processor.
Battery life
Speed
Design
The laptop works well, but the bottom gets very warm after a few minutes. Placing the laptop on your lap is therefore not possible. In addition, the battery life of this (new) laptop is very short. Even in sleep mode, battery life decreases quickly.
Talitha
16 May 2024
Automatically translated from Nederlands
Quickstarter, which is difficult for users/laypeople to configure. A typical mistake made by many computer manufacturers.
Jan
1 August 2025
Automatically translated from Nederlands
It has everything that I need for my daily use, and the fact that I got 1 year free of Norton was the icing on the cake
Olga
12 September 2025