Highlighted
How do you choose the Philips monitor that suits you?
There are Philips monitors for every usage situation, for working from home or at the office for example. You can read which monitor suits you here.What's a USB-C monitor and what can you use it for?
If your monitor with a USB-C dock has 65W power or more, you can combine 3 functions in 1 cable. You can read what the advantages of a USB-C monitor are here.How do you choose the resolution of your monitor?
The higher the resolution of your monitor, the sharper the images are. You can read which resolution suits you here.How do I choose the best image size for my monitor?
Which screen size suits you best, depends on what you do with it. In this article, we'll explain how you choose a size.
Specifications
Product
Product number | 944011 | |
|---|---|---|
Manufacturer code | 27E1N1300AE/00 | |
Brand | Philips | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Brightness | 250 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1300 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 0 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 35,7 cm | |
|---|---|---|
Width | 61,7 cm | |
Depth | 4,6 cm | |
Weight | 5,85 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Connectors and connections
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 2.5mm (TS), 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of female 2.5 mm TS Audio Jack port | 1 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 3 |
Included
Included by default | HDMI cable, USB-C cable |
|---|
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 21 W |
Other properties
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |
|---|