ASUS Vivobook 16 Flip OLED Copilot+PC TP3607SH-RJ043W
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 963557 | |
|---|---|---|
Manufacturer code | 90NB15S1-M00240 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WQXGA | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 500 True Black |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 258V | |
Processor generation | Series 2 | |
Processor code name | Lunar Lake | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,2 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 47 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5050 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 6 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, Photo editing, School, Software development, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 1,89 cm | |
Width | 35,5 cm | |
Depth | 24,43 cm | |
Weight | 1,89 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 63 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 150 W | |
Charger included | ||
Charging cable included | ||
Power charger | 150 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
With the AI features of Copilot+, you can get creative with AI when you edit images, work faster, and enjoy longer battery life.
Quickly turn the laptop into a tablet, so you can easily sketch and take notes on the touchscreen.
Enjoy realistic, richer colors with the OLED display.
If you want to handle demanding graphic tasks without any stuttering, you’ll need an Intel Core i9, Ultra 9, or AMD Ryzen 9 processor.
Because of the medium size, you can’t take this laptop with you as easily as a smaller one.
94,99
Very nice laptop, the touchscreen is amazing.
Rob
14 May 2026
Automatically translated from Nederlands
Happy with my Asus again; the previous one was 13 years old. I find being a laptop and tablet in one handy, as well as a separate numeric keypad on the keyboard.
Theo Mul
5 June 2026
Automatically translated from Nederlands
It is a pleasant laptop, good screen, comfortable keyboard, and the touchscreen functions fine. I find the touchpad a bit large, causing the keys to be positioned a little further apart. And it is irritating when the cursor suddenly shifts because I slide my wrists across the touchpad. But fortunately, it can be turned off; I prefer working with a mouse anyway. For now, I am still busy installing all the programs I want on it and transferring all the files from my old laptop. But that has more to do with the awkwardness of Microsoft programs. I am happy with the laptop itself. It is nice and fast. The AI Co-Pilot function is quite fun. It works nicely with the folded keyboard, and when I want to type something, I can choose to dictate, which is also very nice. For now, I am still busy discovering everything. But so far, everything is going fine, and I am very satisfied.
Dirkje
20 May 2026
Automatically translated from Nederlands