2.899,-
In stock
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 967038 | |
|---|---|---|
Manufacturer code | 9S7-15FM33-043 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync, G-Sync Compatible | |
Brightness | 400 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 600 True Black |
Processor | AMD Ryzen AI 9 | |
|---|---|---|
Processor number | HX 370 | |
Processor generation | AI 300 Series | |
Processor code name | Hawk Point | |
Processor cores | Dodeca-Core (12) | |
Threads | 24 | |
Clock speed | 2 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 34 MB | |
Speed class laptops | Best |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 95 W | |
RAM expandable up to | 96 GB |
Total storage capacity | 2 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 4 TB |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum, Magnesium alloy | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 35,5 cm | |
Width | 25,9 cm | |
Depth | 1,99 cm | |
Weight | 2,1 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | Multicolor | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 6 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dynaudio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 99,9 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 240 W | |
Charger included | ||
Charging cable included | ||
Power charger | 240 W |
Manufacturer's warranty | ||
|---|---|---|
Pickup and return warranty from the manufacturer | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Mid-range | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
160,-
one-time2-year Protection Plan with theft cover
222,-
one-timeProtection Plan - Monthly cancelable
14,22
per monthProtection Plan with theft cover - Monthly cancelable
17,60
per monthSo far, I haven't had any problems playing games, and it has a very nice screen. A bit expensive, though.
David
25 August 2025
Automatically translated from Nederlands
2.899,-
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editingAMD Ryzen AI 9
AMD Ryzen 9
Intel Core Ultra 9
Intel Core Ultra 9
AMD Ryzen 7
32 GB
32 GB
32 GB
64 GB
32 GB
2 TB
1024 GB
2048 GB
2 TB
1 TB
240 Hz
240 Hz
240 Hz
240 Hz
165 Hz
According to our laptop expert
With the RTX 5070 video card, you can play demanding games smoothly in Full HD with DLSS support enabled.
You can edit large video files, stream professional content on Twitch, and work on 3D designs with the AMD Ryzen AI 9 processor.
With 32GB of RAM, you can stream your gameplay in 4K and run the most demanding programs.
You need an RTX 5070 Ti video card if you want to play demanding games without DLSS support, or if you want to play light and medium demanding games in Quad HD.
The screen isn’t big enough if you want a good overview of your game.
Current product
In stock
2.899,-
3.229,-
4.199,-
3.799,-
2.549,-