ASUS ProArt PX13 OLED Copilot+ PC HN7306EA-LX004X
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Purchased a participating ASUS laptop between 1 June 2026 and 31 December 2026? You're eligible for 1 free year of extra warranty. Read more about the promotion and how to request the free extra year of warranty in the promotional Terms and Conditions (PDF).
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 972021 | |
|---|---|---|
Manufacturer code | 90NB17X1-M00440 | |
Brand | ASUS | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Screen size | 13,3 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | 3K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
Blue light filter | ||
HDR support |
Processor number | 395 | |
|---|---|---|
Processor generation | AI 300 Series | |
Processor code name | Strix Halo | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 3 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 80 MB | |
Speed class laptops | Best |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 64 GB | |
|---|---|---|
Memory composition | 1 x 64GB | |
Memory slot 1 | 64 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 6400 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB |
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro |
Recommended for use | Business use, On the go |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Black | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,58 cm | |
Width | 29,82 cm | |
Depth | 20,99 cm | |
Weight | 1,38 kg | |
Type of military test | MIL-STD-810H | |
Operating system language | Multiple languages can be configured | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 1 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 73 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 200 W | |
Charger included | ||
Charging cable included | ||
Power charger | 200 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Pickup and return by manufacturer | |
Pickup and return warranty from the manufacturer | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 13,3 inches | |
|---|---|---|
Internal RAM | 64 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon Graphics | |
Recommended for use | Business use, On the go | |
Panel type | OLED | |
Screen quality: laptops | High-end | |
Touchscreen |
According to our laptop expert
Thanks to the powerful AMD Ryzen AI Max+ 395 processor and 64GB RAM, you can switch smoothly between demanding programs, make graphic calculations, and perform data analyses.
Via the ASUS Dial on your touchpad, you can quickly access the laptop settings and tools for graphic design.
You can flip the touchscreen 360 degrees and turn your laptop into a tablet.
For game design and 3D animation in demanding 3D software, you need a powerful video card.
A 13-inch laptop has a small screen, which is less useful for working with multiple windows or in large documents for a long time.
You can use AI, work in demanding programs and enjoy realistic images with the 13.3-inch ASUS ProArt PX13 OLED Copilot+ PC HN7306EA-LX004X. You can perform demanding calculations and complex data analyses at the same time, thanks to the 300 series AMD Ryzen AI Max+ 395 processor and 64GB DDR5 RAM. On the large 1TB SSD, you can store your files. Via the ASUS DialPad on the touchpad, you can easily navigate through the settings and tools of your editing programs. This laptop has a 2-in-1 model, so you can easily turn it into a tablet. You can fold the keyboard to the back and easily take notes or make designs via the touchscreen. All details look clear and realistic thanks to the 3.3K resolution and the OLED panel. You can easily take this sturdy laptop with you, because it only weighs 1.38kg. This aluminum ProArt also passed military-grade testing, so it's well protected from bumps, scratches, dirt, and dust. Want to continue working in the evening? No problem, because you can still see the keys thanks to the backlit keyboard.
Advice from our laptop expert
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0