Apple iPhone 17 256GB Black + BlueBuilt Screen Protector Glass
Choose your iPhone
Black
|
256GB
|
Screen protector
Choose this better iPhone that lets you take sharper pictures
iPhone 17 Pro
Better model
Choose your iPhone
Color: Black
Storage capacity iPhone
Bundle contains
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan with theft cover
271,-
one-time3-year Protection Plan with theft cover
406,-
one-timeProtection Plan - Monthly cancelable
9,61
per monthProtection Plan with theft cover - Monthly cancelable
14,65
per month
Specifications
Product
Product number | 968961 | |
|---|---|---|
Manufacturer code | MG6J4ZD/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Update policy
Year introduced | 2025 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 26 | |
Update to iOS version possible | iOS 26 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 6 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2030 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Physical properties
Size mobile phone | Average | |
|---|---|---|
Height | 14,96 cm | |
Width | 7,15 cm | |
Depth | 0,795 cm | |
Weight | 177 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | A19 Bionic chip | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 18 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,3 inches | |
|---|---|---|
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 458 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery
Battery/battery capacity | 3692 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 40 W | |
Wireless charging | ||
Power wireless fast charging | 25 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product
Product number | 964497 | |
|---|---|---|
Manufacturer code | BBSPCIP17001 | |
Brand | BlueBuilt | |
Processing of your defect | Via Coolblue |
Compatibility
Made for brand | Apple | |
|---|---|---|
Suitable for model | Apple iPhone 17 |
Physical properties
Material | Glass | |
|---|---|---|
Level of protection | Very good | |
Number of screen protectors | 1 | |
Case friendly | ||
Fingerprint scanner compatible | ||
Antibacterial | ||
Blue light filter | ||
Anti-glare | ||
Privacy filter |