Anti-glare monitors
Search results and filtering
295monitors
Sometimes, you can't see something properly unless you shine light on it. For monitors, this is the other way around. You can't see what's on your monitor if there's light on them. Except when you opt for an anti-glare monitor. An anti-glare screen has an anti-reflection coating, so you'll suffer from reflection and bright light less. You can always see the information on your screen well, even in direct sunlight.
Our choice for a 27-inch monitor for your (home) office|27 inches|Refresh rate 100 Hz|Full HD (1080p)
49 inches|Refresh rate 144 Hz|Quad HD (1440p)
Retail price849,-
699,-
Our choice for a gaming monitor for immersive games|27 inches|Refresh rate 180 Hz|Quad HD (1440p)
34 inches|Refresh rate 120 Hz|Quad HD (1440p)
Our choice for a monitor for email and text processing|23,8 inches|Refresh rate 100 Hz|Full HD (1080p)
Our choice for a 27-inch monitor for photo and video editing|27 inches|Refresh rate 60 Hz|4K (UHD)
Our choice for a monitor for photo editing|27 inches|Refresh rate 100 Hz|Quad HD (1440p)
Retail price199,-
169,-
34 inches|Refresh rate 180 Hz|Quad HD (1440p)
Our choice for a gaming monitor for gaming on an Xbox X or PlayStation 5|26,5 inches|Refresh rate 280 Hz|Quad HD (1440p)
Our choice for a gaming monitor for QHD gaming or better with an RTX 5060 video card|23,8 inches|Refresh rate 180 Hz|Quad HD (1440p)
23,8 inches|Refresh rate 100 Hz|Full HD (1080p)
34 inches|Refresh rate 100 Hz|Quad HD (1440p)
27 inches|Refresh rate 240 Hz|OLED
Retail price379,-
319,-
27 inches|Refresh rate 120 Hz|Quad HD (1440p)
34 inches|Refresh rate 100 Hz|VA panel
27 inches|Refresh rate 160 Hz|4K (UHD)
32 inches|Refresh rate 240 Hz|4K (UHD)
27 inches|Refresh rate 120 Hz|Quad HD (1440p)
Retail price269,-
249,-
23,8 inches|Refresh rate 144 Hz|Quad HD (1440p)
32 inches|Refresh rate 180 Hz|Quad HD (1440p)
Retail price219,-
179,-
34 inches|Refresh rate 120 Hz|Quad HD (1440p)