HP OMEN Transcend 16-u0979nd
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
This laptops includes free HyperX Cloud II wireless headphones.
Play your favorite games and stream your gameplay on the 16-inch HP OMEN 16-u0979nd. With the NVIDIA GeForce RTX 4070 video card, you can play demanding games at at least 60 fps. You can also stream your gameplay in 4K via Twitch, thanks to the 13th generation Intel Core i9 processor and 32GB DDR5 RAM. On the WQXGA Mini-LED screen, you can see the sharpest details and brightest colors. Thanks to the high brightness of 1180 nits, you won't miss any details even when you sit in the sun. The screen also displays fast-moving images smoothly thanks to the high refresh rate of 240Hz. Clear and pure sound comes from the Bang & Olufsen speakers while you game. Play many different games? On the 1TB storage, you have enough space for all your games. Like to game at night? You can set your favorite RGB lighting per key on the keyboard. Thanks to the anti-ghosting technology, the keyboard won't miss a single input.
Note
: always connect the charger while you game, otherwise your performance won't be as good and your battery will drain in a few hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core i9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Recommended for use | Gaming, Music production and DJing, Software development, Video editing | |
Panel type | Mini-LED | |
Build quality laptops | Mid-range |
5 stars
3
4 stars
0
3 stars
0
2 stars
0
1 star
0
A very good laptop. Battery runs out quickly (3 hours with heavy use), so the charger is (almost) always connected. You would almost think why you would choose a gaming laptop, because you actually use it as a kind of desktop. But the handy thing is that you can take it with you practically everywhere. That was exactly what I was looking for. Performance of a desktop (gaming) PC, but the ease of use and portability of a laptop. In addition, HP has proven itself as a high-quality brand. No problem with software and hardware. I've tried games that properly test the performance of the laptop (everything at ultra 4k) and it works fine. Depending on the game, it hovers between 80-120fps at extreme graphics settings. You would think that the fans make a lot of noise, but that is not so bad. The ventilation opening under the laptop is large so that it can ventilate well. It ventilates well with some noise when you lay it flat. I also have a laptop stand/tripod so it is placed a little higher. In that case, it ventilates even better, so that the fans can hardly be heard. If you're looking for a good performance laptop that you can spare some money for, then this one is definitely recommended. In my opinion the best laptop you can get (price-quality).
Kubilay
16 July 2023
Automatically translated from Dutch
This laptop can't handle any task. Archicad, Autocad, Revit and Sketchup all open at the same time with large files. Really amazing. I really recommend this thing for people who want to get something done and don't want loading screens. In terms of battery, I am very happy. I can work with it for +/- 3.5 hours on AutoCAD before it breaks down, but these PCs are still not the most efficient
Jitze
30 May 2024
Automatically translated from Dutch
I just got it, but it functions properly. Nice, clear screen and keyboard. Super fast.
ClaudiaH
26 November 2023
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 927889 | |
|---|---|---|
Manufacturer code | 8B2H0EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core i9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Touchscreen | ||
Recommended for use | Gaming, Music production and DJing, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | High-end |
Panel type | Mini-LED | |
|---|---|---|
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync | |
Brightness | 1180 cd/m2 |
Processor number | 13900HX | |
|---|---|---|
Processor cores | Tetracosa-Core (24) | |
Processor code name | Raptor Lake | |
Clock speed | 2,2 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 36 MB | |
Intel Evo laptop |
Memory composition | 2x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,99 cm | |
Width | 35,65 cm | |
Depth | 26,9 cm | |
Weight | 2,17 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Bang & Olufsen |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 5,75 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 2 |
|---|---|
Number of free RAM slots | 0 |
Extra installed software |
|---|