Acer Swift Go 14 OLED (SFG14-73-73FU)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 947157 | |
|---|---|---|
Manufacturer code | NX.KWMEH.003 | |
Brand | Acer | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 90 Hz | |
Screen reflection | Glossy | |
Color space | Adobe RGB, DCI-P3 | |
Adobe RGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
HDR support | ||
Type of HDR | DisplayHDR 500 True Black |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 155H | |
Processor generation | Ultra Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Dodeca-Core (12) | |
Clock speed | 1,7 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Speed class laptops | High-end | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 11 | |
Microsoft Copilot+ PC | No |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe | |
Number of free storage slots | 0 |
Video card | Intel Arc Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Hybrid | |
Video card RAM | 4 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Data science, Music production and DJing, On the go, Photo editing, School, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Plastic | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,49 cm | |
Width | 31,29 cm | |
Depth | 21,79 cm | |
Weight | 1,32 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | QHD (1440p) | |
Camera slider |
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Charger included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | Data science, Music production and DJing, On the go, Photo editing, School, Software development, Video editing | |
Panel type | OLED | |
Screen quality: laptops | High-end |
According to our laptop expert
You can enjoy a sharp images as well as realistic colors and shadows with the 2.8K OLED DisplayHDR True Black 500 screen.
You can use several demanding programs at once and make industrial designs with the Intel Core Ultra 7 processor and the 32GB RAM.
This laptop only weighs 1.3kg, so you can carry it with you more easily than other laptops.
For 2D and 3D editing in software such as AutoCAD, you need an RTX, Quadro, or RX video card.
You have more issues with light, grease stains, and fingerprints on the glossy screen.
Easily switch between demanding programs and enjoy a clear screen on the go with the 14-inch Acer Swift 14 OLED (SFG14-73-73FU). You can see all the details well on the 2.8K OLED display. You can also enjoy realistic colors and see all the shadows well, thanks to the DisplayHDR True Black 500. Edit your videos in Adobe Premiere Pro and make complex spreadsheets, while listening to music via Spotify. You can also perform demanding AI tasks, such as generating photos. The Intel Core Ultra 7 processor and 32GB DDR5 RAM are powerful enough for that. Done? Store all your files on the spacious 1TB SSD. You can easily take the lightweight 1.3kg Swift Go with you, so you can comfortably keep working on the train. The NPU lets you enjoy a long battery life. You can keep working at night without problems, because thanks to the backlit keyboard you can easily find the right keys.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.