ASUS ExpertBook P1 15.6 inches 1503CDA-S70319X QWERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 975093 | |
|---|---|---|
Manufacturer code | 90NX09D1-M00C60 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 170 | |
Processor generation | 100 Series | |
Processor code name | Rembrandt | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,2 GHz | |
Turbo speed | 4,75 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Best |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
RAM expandable up to | 64 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 0 |
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro | |
Operating system language | Multiple languages can be configured |
Recommended for use | Business use, Photo editing, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,9 cm | |
Width | 35,9 cm | |
Depth | 23,2 cm | |
Weight | 1,8 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Pickup and return by manufacturer | |
Pickup and return warranty from the manufacturer | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
You can edit photos and work in multiple demanding programs at the same time, thanks to the AMD Ryzen 7 processor and 32GB RAM.
With 1TB, you have enough storage space for all your business programs and photos, and other files.
This laptop is protected from falls, vibrations, moisture, high and low temperatures, and dust better as it has passed military-grade testing.
For game design and 3D animation in demanding 3D software, you need at least an Intel Core i9, Ultra 9, or AMD Ryzen 9 processor.
With the ASUS ExpertBook P1 15.6 inches PM1503CDA-S70319X 15.6-inch business laptop, you can smoothly work in demanding programs and large spreadsheets. This laptop has a 100 series AMD Ryzen 7 processor and 32GB DDR5 RAM. That way, you can use multiple graphic design programs at the same time and work in large spreadsheets without slowing down. You can store your large files on the 1TB SSD. The laptop passed military-grade testing, so it's well-protected from dust and high and low temperatures. These laptops also have a numeric keypad, so you can enter numbers and formulas quickly.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase.
94,99
Great laptop with plenty of RAM (32GB) and storage (1TB).
I gave the battery life 4 stars because I expect it to be decent as well, but I haven't checked that myself (you cannot skip this, otherwise your review will not be posted).
Rob
24 May 2026
Automatically translated from Nederlands