If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 988086 | |
|---|---|---|
Manufacturer code | 90NR0KS1-M01780 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 144 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor generation | 200 Series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,6 GHz | |
Turbo speed | 4,9 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 115 W | |
RAM expandable up to | 64 GB |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 2 TB |
Video card | NVIDIA GeForce RTX 5050 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Plastic | |
Height | 1,79 cm | |
Width | 35,4 cm | |
Depth | 26,9 cm | |
Weight | 2,2 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 200 W | |
Suitable for fast charging | ||
Charging cable included | ||
Power charger | 200 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Number of smart card locks | 0 | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Refurbished |
|---|
94,99
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
AMD Ryzen 7
Intel Core i7
AMD Ryzen 7
AMD Ryzen 7
AMD Ryzen 7
16 GB
16 GB
16 GB
16 GB
16 GB
512 GB
512 GB
1 TB
512 GB
512 GB
144 Hz
165 Hz
165 Hz
144 Hz
144 Hz
According to our laptop expert
With the RTX 5050 video card, you can play medium demanding games smoothly in Full HD with DLSS support enabled.
You can edit videos and stream your gameplay on Twitch with the AMD Ryzen 7 processor.
The medium-sized screen makes your games look clear, and you can easily take the laptop with you.
You need an RTX 5060 video card if you want to play medium demanding games without DLSS.
For professional streaming, 3D editing, or game design, you need an i9, Ryzen 9, or Ultra 9 processor.
1.199,-
Recommended price by ASUS
1.199,-
Recommended price by ASUS
Current product
Retail price ASUS
1.399,-1.199,-
1.449,-
Retail price ASUS
1.599,-1.549,-
Retail price ASUS
1.399,-1.199,-
Retail price ASUS
1.699,-1.299,-
Available soon
Available soon